Torrey Pines Golf Course -- South
San Diego, California
7,643 yards/Par 71 (35-36)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 |
| 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 |
| 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 35 |
Go to 16
>
Hole 17
441 Yards
Par 4
Avoid being left with your tee shot, as the lateral hazard will make your ball disappear. The best placement for your drive is the right center of the fairway short of the bunkers on the right. Bigger hitters will have to use a fairway wood in order to lay up. The green is elevated to where you can't see the putting surface, so pay attention to the yardage. The green is split down the middle to try to place your second shot on the side of the hole locations. The green has lots of undulations and is one of the toughest to putt. Two putts are a premium.









