Torrey Pines Golf Course -- South
San Diego, California
7,643 yards/Par 71 (35-36)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 |
| 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 |
| 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 35 |
Go to 14
Hole 15
478 Yards
Par 4
This is the most difficult driving hole on the course. You must place your tee shot in the right side of the fairway to avoid the trees on the left and right. Being a two-tiered green, you need to use the right club to get on the same level as the hole location on your second shot. Uphill putts are very slow and downhill are very fast.









