Torrey Pines Golf Course -- South
San Diego, California
7,643 yards/Par 71 (35-36)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 |
| 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 |
| 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 35 |
Go to 12
Hole 13
614 Yards
Par 5
Big hitters need to be sure to avoid the bunkers on the right side of the fairway off the tee. This par 5 hole is reachable in two. If you can't reach the green in two shots, use a mid-to-long iron and aim toward the right side of the fairway on your second shot. The left side of the fairway brings the lateral hazard into play. The third shot plays a little longer than the yardage due to the change in elevation. The green slopes substantially from back to front, so make adjustments in the speed with which you hit your putt.









