Torrey Pines Golf Course -- South
San Diego, California
7,643 yards/Par 71 (35-36)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 |
| 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 |
| 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 35 |
Go to 5
Hole 6
515 Yards
Par 4
Long hitters can cut the corner and make this par 5 easily reachable in two shots. Big hitters must also aim right of the bunkers on the left side of the fairway, as they are reachable. Average hitters can aim at the bunkers at the end of the fairway without getting to them. Hit away on the second shot, as the green has one of the most generous approaches on the course. Average hitters may want to lay up 80-100 yards short for a full wedge shot. You should try to put your third shot on the same level as the hole and avoid going long. There are lots of subtle breaks on this green, so pay close attention when lining up your putt.









