Torrey Pines Golf Course -- South
San Diego, California
7,643 yards/Par 71 (35-36)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 |
| 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 |
| 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 35 |
Go to 4
Hole 5
453 Yards
Par 4
Your tee shot should favor the left side due to the fairway sloping left to right. On your second shot, you should avoid the right bunker and being long. The second shot always seems to play longer than it looks, so take a half a club or a full club extra. Try to keep your second shot below the hole to avoid a severe slope in the front part of the green. Any putt above the hole will most likely run way past -- even with the slightest tap.









