Torrey Pines Golf Course -- South
San Diego, California
7,643 yards/Par 71 (35-36)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 |
| 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 |
| 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 35 |
Go to 3
Hole 4
488 Yards
Par 4
You'll want to favor the right side of the fairway off the tee for the best angle to the green for your second shot. You need to hit it long off the tee just to the have a chance to reach the green in two. You should aim your second shot just right of the bunkers in front of the green. If you don't reach it in two, this leaves you with a fairly easy chip shot to try to recover par. Hitting your second shot long or left is an automatic penalty. The putts will break toward the ocean on this green.









