Torrey Pines Golf Course -- South
San Diego, California
7,643 yards/Par 71 (35-36)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 448 | 389 | 195 | 488 | 453 | 515 | 461 | 177 | 612 | 3738 |
| 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 414 | 221 | 504 | 614 | 435 | 478 | 225 | 441 | 573 | 3905 |
| 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 35 |
Go to 2
Hole 3
195 Yards
Par 3
Favor the center to the right of the green with your tee shot. Hitting it long or left is an automatic penalty. The prevailing wind usually offsets the elevation drop, so go with the yardage in club selection. If there's no wind, then take one less club. The green slopes left to right so adjust your putting stroke accordingly.









