Results & Money
Tournament: U.S. Open Championship
Ending: June 17, 2007
Purse: $7,000,000
Total FedExCup Points: 27,500
Course: Oakmont Country Club
Yardage: 7,355; Par: 70
Ending: June 17, 2007
Purse: $7,000,000
Total FedExCup Points: 27,500
Course: Oakmont Country Club
Yardage: 7,355; Par: 70
| PLAYER | POS | ROUNDS | TOTAL SCORE |
OFFICIAL MONEY |
FedExCup POINTS |
|||
| 1 | 2 | 3 | 4 | |||||
| Angel Cabrera | 1 | 69 | 71 | 76 | 69 | 285 | $ 1,260,000.00 | 4,950 |
| Jim Furyk | T2 | 71 | 75 | 70 | 70 | 286 | $ 611,336.00 | 2,420 |
| Tiger Woods | T2 | 71 | 74 | 69 | 72 | 286 | $ 611,336.00 | 2,420 |
| Niclas Fasth | 4 | 71 | 71 | 75 | 70 | 287 | $ 325,923.00 | |
| David Toms | T5 | 72 | 72 | 73 | 72 | 289 | $ 248,948.00 | 1,045 |
| Bubba Watson | T5 | 70 | 71 | 74 | 74 | 289 | $ 248,948.00 | 1,045 |
| Nick Dougherty | T7 | 68 | 77 | 74 | 71 | 290 | $ 194,245.00 | |
| Jerry Kelly | T7 | 74 | 71 | 73 | 72 | 290 | $ 194,245.00 | 857 |
| Scott Verplank | T7 | 73 | 71 | 74 | 72 | 290 | $ 194,245.00 | 857 |
| Stephen Ames | T10 | 73 | 69 | 73 | 76 | 291 | $ 154,093.00 | 688 |
| Paul Casey | T10 | 77 | 66 | 72 | 76 | 291 | $ 154,093.00 | |
| Justin Rose | T10 | 71 | 71 | 73 | 76 | 291 | $ 154,093.00 | 688 |
| Aaron Baddeley | T13 | 72 | 70 | 70 | 80 | 292 | $ 124,706.00 | 516 |
| Lee Janzen | T13 | 73 | 73 | 73 | 73 | 292 | $ 124,706.00 | 516 |
| Hunter Mahan | T13 | 73 | 74 | 72 | 73 | 292 | $ 124,706.00 | 516 |
| Steve Stricker | T13 | 75 | 73 | 68 | 76 | 292 | $ 124,706.00 | 516 |
| Jeff Brehaut | T17 | 73 | 75 | 70 | 75 | 293 | $ 102,536.00 | 413 |
| Tim Clark | T17 | 72 | 76 | 71 | 74 | 293 | $ 102,536.00 | 413 |
| Carl Pettersson | T17 | 72 | 72 | 75 | 74 | 293 | $ 102,536.00 | 413 |
| Anthony Kim | T20 | 74 | 73 | 80 | 67 | 294 | $ 86,200.00 | 332 |
| Vijay Singh | T20 | 71 | 77 | 70 | 76 | 294 | $ 86,200.00 | 332 |
| Mike Weir | T20 | 74 | 72 | 73 | 75 | 294 | $ 86,200.00 | 332 |
| Ken Duke | T23 | 74 | 75 | 73 | 73 | 295 | $ 71,905.00 | 264 |
| Nick O'Hern | T23 | 76 | 74 | 71 | 74 | 295 | $ 71,905.00 | 264 |
| Brandt Snedeker | T23 | 71 | 73 | 77 | 74 | 295 | $ 71,905.00 | 264 |
| Stuart Appleby | T26 | 74 | 72 | 71 | 79 | 296 | $ 57,026.00 | 208 |
| J.J. Henry | T26 | 71 | 78 | 75 | 72 | 296 | $ 57,026.00 | 208 |
| Camilo Villegas | T26 | 73 | 77 | 75 | 71 | 296 | $ 57,026.00 | 208 |
| Boo Weekley | T26 | 72 | 75 | 77 | 72 | 296 | $ 57,026.00 | 208 |
| D.J. Brigman | T30 | 74 | 74 | 74 | 75 | 297 | $ 45,313.00 | 167 |
| Fred Funk | T30 | 71 | 78 | 74 | 74 | 297 | $ 45,313.00 | 167 |
| Peter Hanson | T30 | 71 | 74 | 78 | 74 | 297 | $ 45,313.00 | |
| Pablo Martin | T30 | 71 | 76 | 77 | 73 | 297 | $ 45,313.00 | |
| Graeme McDowell | T30 | 73 | 72 | 75 | 77 | 297 | $ 45,313.00 | |
| Charl Schwartzel | T30 | 75 | 73 | 73 | 76 | 297 | $ 45,313.00 | |
| Mathew Goggin | T36 | 77 | 73 | 74 | 74 | 298 | $ 37,159.00 | 127 |
| Shingo Katayama | T36 | 72 | 74 | 79 | 73 | 298 | $ 37,159.00 | |
| Tom Pernice, Jr. | T36 | 72 | 72 | 75 | 79 | 298 | $ 37,159.00 | 127 |
| Ian Poulter | T36 | 72 | 77 | 72 | 77 | 298 | $ 37,159.00 | 127 |
| Jeev M. Singh | T36 | 75 | 75 | 73 | 75 | 298 | $ 37,159.00 | |
| Lee Westwood | T36 | 72 | 75 | 79 | 72 | 298 | $ 37,159.00 | 127 |
| Kenneth Ferrie | T42 | 74 | 76 | 77 | 72 | 299 | $ 31,084.00 | |
| Geoff Ogilvy | T42 | 71 | 75 | 78 | 75 | 299 | $ 31,084.00 | 102 |
| John Rollins | T42 | 75 | 74 | 74 | 76 | 299 | $ 31,084.00 | 102 |
| Olin Browne | T45 | 71 | 75 | 80 | 74 | 300 | $ 25,016.00 | 79 |
| Ben Curtis | T45 | 71 | 77 | 78 | 74 | 300 | $ 25,016.00 | 79 |
| Chris DiMarco | T45 | 76 | 73 | 73 | 78 | 300 | $ 25,016.00 | 79 |
| Marcus Fraser | T45 | 72 | 78 | 77 | 73 | 300 | $ 25,016.00 | |
| Zach Johnson | T45 | 76 | 74 | 76 | 74 | 300 | $ 25,016.00 | 79 |
| Jose Maria Olazabal | T45 | 70 | 78 | 78 | 74 | 300 | $ 25,016.00 | 79 |
| Ernie Els | T51 | 73 | 76 | 74 | 78 | 301 | $ 20,282.00 | 66 |
| Charles Howell III | T51 | 76 | 73 | 77 | 75 | 301 | $ 20,282.00 | 66 |
| Rory Sabbatini | T51 | 73 | 77 | 78 | 73 | 301 | $ 20,282.00 | 66 |
| Dean Wilson | T51 | 76 | 74 | 76 | 75 | 301 | $ 20,282.00 | 66 |
| Anders Hansen | T55 | 71 | 79 | 79 | 73 | 302 | $ 18,829.00 | 63 |
| Michael Putnam | T55 | 73 | 74 | 72 | 83 | 302 | $ 18,829.00 | 63 |
| Chad Campbell | 57 | 73 | 72 | 77 | 81 | 303 | $ 18,184.00 | 62 |
| Michael Campbell | T58 | 73 | 77 | 75 | 79 | 304 | $ 17,371.00 | |
| Bob Estes | T58 | 75 | 75 | 77 | 77 | 304 | $ 17,371.00 | 61 |
| Harrison Frazar | T58 | 74 | 74 | 74 | 82 | 304 | $ 17,371.00 | 61 |
| Kevin Sutherland | T58 | 74 | 76 | 79 | 75 | 304 | $ 17,371.00 | 61 |
| Jason Dufner | 62 | 71 | 75 | 79 | 80 | 305 | $ 16,647.00 | 59 |
| George McNeill | 63 | 72 | 76 | 77 | 81 | 306 | $ 16,363.00 | 59 |
| The following players did not finish | ||||||||
| Woody Austin | CUT | 74 | 77 | 151 | ||||
| Eric Axley | CUT | 79 | 72 | 151 | ||||
| Thomas Bjorn | CUT | 75 | 76 | 151 | ||||
| Luke Donald | CUT | 74 | 77 | 151 | ||||
| Joe Durant | CUT | 75 | 76 | 151 | ||||
| Johan Edfors | CUT | 75 | 76 | 151 | ||||
| Lucas Glover | CUT | 71 | 80 | 151 | ||||
| Paul Goydos | CUT | 78 | 73 | 151 | ||||
| Mark Harrell | CUT | 75 | 76 | 151 | ||||
| Tripp Isenhour | CUT | 74 | 77 | 151 | ||||
| Soren Kjeldsen | CUT | 76 | 75 | 151 | ||||
| Justin Leonard | CUT | 75 | 76 | 151 | ||||
| Shaun Micheel | CUT | 78 | 73 | 151 | ||||
| Phil Mickelson | CUT | 74 | 77 | 151 | ||||
| Jon Mills | CUT | 73 | 78 | 151 | ||||
| Ryan Moore | CUT | 78 | 73 | 151 | ||||
| Joey Sindelar | CUT | 73 | 78 | 151 | ||||
| Kirk Triplett | CUT | 73 | 78 | 151 | ||||
| Nick Watney | CUT | 79 | 72 | 151 | ||||
| Tom Byrum | CUT | 73 | 79 | 152 | ||||
| K.J. Choi | CUT | 77 | 75 | 152 | ||||
| Stewart Cink | CUT | 72 | 80 | 152 | ||||
| Ryuji Imada | CUT | 74 | 78 | 152 | ||||
| Trevor Immelman | CUT | 73 | 79 | 152 | ||||
| Richie Ramsay | CUT | 78 | 74 | 152 | ||||
| Jeff Sluman | CUT | 74 | 78 | 152 | ||||
| Vaughn Taylor | CUT | 74 | 78 | 152 | ||||
| Brett Wetterich | CUT | 77 | 75 | 152 | ||||
| Joe Daley | CUT | 77 | 76 | 153 | ||||
| Retief Goosen | CUT | 76 | 77 | 153 | ||||
| Padraig Harrington | CUT | 73 | 80 | 153 | ||||
| Nobuhiro Masuda | CUT | 76 | 77 | 153 | ||||
| Sean O'Hair | CUT | 73 | 80 | 153 | ||||
| Toru Taniguchi | CUT | 78 | 75 | 153 | ||||
| Kaname Yokoo | CUT | 78 | 75 | 153 | ||||
| Robert Allenby | CUT | 75 | 79 | 154 | ||||
| Andrew Buckle | CUT | 73 | 81 | 154 | ||||
| Sergio Garcia | CUT | 79 | 75 | 154 | ||||
| Arron Oberholser | CUT | 73 | 81 | 154 | ||||
| Pat Perez | CUT | 76 | 78 | 154 | ||||
| Warren Pineo | CUT | 82 | 72 | 154 | ||||
| Darron Stiles | CUT | 74 | 80 | 154 | ||||
| Anthony Wall | CUT | 73 | 81 | 154 | ||||
| Ricky Barnes | CUT | 76 | 79 | 155 | ||||
| Kyle Dobbs | CUT | 77 | 78 | 155 | ||||
| Tom Gillis | CUT | 77 | 78 | 155 | ||||
| Martin Laird | CUT | 76 | 79 | 155 | ||||
| Davis Love III | CUT | 75 | 80 | 155 | ||||
| Henrik Stenson | CUT | 79 | 76 | 155 | ||||
| Chris Stroud | CUT | 80 | 75 | 155 | ||||
| Michael Berg | CUT | 81 | 75 | 156 | ||||
| Michael Block | CUT | 79 | 77 | 156 | ||||
| Darren Fichardt | CUT | 75 | 81 | 156 | ||||
| Nathan Green | CUT | 74 | 82 | 156 | ||||
| Jason Kokrak | CUT | 76 | 80 | 156 | ||||
| Luke List | CUT | 77 | 79 | 156 | ||||
| Rod Pampling | CUT | 81 | 75 | 156 | ||||
| Geoffrey Sisk | CUT | 77 | 79 | 156 | ||||
| Adam Speirs | CUT | 78 | 78 | 156 | ||||
| Rhys Davies | CUT | 74 | 83 | 157 | ||||
| Craig Kanada | CUT | 72 | 85 | 157 | ||||
| Steve Marino | CUT | 79 | 78 | 157 | ||||
| Tim Petrovic | CUT | 78 | 79 | 157 | ||||
| Rich Beem | CUT | 73 | 85 | 158 | ||||
| Frank Bensel | CUT | 79 | 79 | 158 | ||||
| Todd Fischer | CUT | 79 | 79 | 158 | ||||
| Todd Hamilton | CUT | 81 | 77 | 158 | ||||
| Robert Karlsson | CUT | 77 | 81 | 158 | ||||
| John M. Kelly | CUT | 74 | 84 | 158 | ||||
| John Koskinen | CUT | 78 | 80 | 158 | ||||
| Colin Montgomerie | CUT | 76 | 82 | 158 | ||||
| Adam Scott | CUT | 76 | 82 | 158 | ||||
| Lee Williams | CUT | 80 | 78 | 158 | ||||
| Trip Kuehne | CUT | 79 | 80 | 159 | ||||
| Jeff Golden | CUT | 82 | 78 | 160 | ||||
| Andy Matthews | CUT | 79 | 81 | 160 | ||||
| Miguel Rodriguez | CUT | 84 | 76 | 160 | ||||
| Johnson Wagner | CUT | 77 | 83 | 160 | ||||
| Jason Allen | CUT | 80 | 81 | 161 | ||||
| Chris Condello | CUT | 79 | 83 | 162 | ||||
| Christian Cevaer | CUT | 78 | 85 | 163 | ||||
| Steve Elkington | CUT | 84 | 79 | 163 | ||||
| Philip Pettitt, Jr. | CUT | 81 | 82 | 163 | ||||
| Alex Prugh | CUT | 82 | 81 | 163 | ||||
| Mike Small | CUT | 86 | 77 | 163 | ||||
| Martin Ureta | CUT | 80 | 83 | 163 | ||||
| Brett Quigley | CUT | 78 | 86 | 164 | ||||
| Todd Rossetti | CUT | 78 | 87 | 165 | ||||
| Allen Doyle | CUT | 81 | 86 | 167 | ||||
| Sam Walker | CUT | 78 | 89 | 167 | ||||
| Ryan Palmer | CUT | 84 | 84 | 168 | ||||
| Jacob Rogers | CUT | 85 | 83 | 168 | ||||
| Richard Lee | W/D | 79 | 79 | |||||

