U.S. Open final qualifying scores
Listed below are the scores from the 2007 U.S. Open final qualifying tournaments, staged Monday, June 4 at 13 locations in the United States and one in England.
Venue: Columbine Valley Golf Club
Location: Columbine, Colo.
Places: 1
| Player | Scores | |
| Jason Allen, Pueblo, Colo. | 68-72--140 | |
| Failed to Qualify: | ||
| Dustin White, Pueblo West, Colo. | 69-71--140 (1st alternate) | |
| a-Jeffrey Koprivetz, Denver | 72-72--144 (2nd alternate) | |
| Justin Otto, Llano, Texas | 73-71--144 | |
| Jason Preeo, Highlands Ranch, Colo. | 68-77--145 | |
| Michael Zaremba, Pueblo West, Colo. | 75-70--145 | |
| Brian Kortan, Albuquerque, N.M. | 72-74--146 | |
| a-Zen Brown, Arvada, Colo. | 75-72--147 | |
| Scott Foster, Anthem, Ariz. | 75-73--148 | |
| Jeff Philippe, Parker, Colo. | 75-74--149 | |
| a-Brandon Hartzell, Sioux Falls, S.D. | 77-73--150 | |
| Scott Petersen, Parker, Colo. | 72-78--150 | |
| Bill Loeffler, Castle Rock, Colo. | 80-72--152 | |
| Jeremy Lederer, Phoenix, Ariz. | 76-77--153 | |
| a-Gipper Finau, Salt Lake City | 77-77--154 | |
| Wil Collins, Rapid City, S.D. | 76-79--155 | |
| Dale Smigelsky, Fort Collins, Colo. | 78-78--156 | |
| Thomas B. Noonan Jr, Boulder, Colo. | 75-83--158 | |
| Gregory Slack, Scottsdale, Ariz. | 80-78--158 | |
| a-Craig Reasoner, Casper, Wyo. | 84-88--172 | |
Venue: Walton Heath Golf Club
Location: Tadford, England
Places: 9
| Player | Scores |
| Nick Dougherty, England | 66-70--136 |
| Darren Fichardt, South Africa | 68-68--136 |
| Peter Hanson, Sweden | 68-68--136 |
| Marcus Fraser, Australia | 66-71--137 |
| Graeme McDowell, Northern Ireland | 69-68--137 |
| Miguel Rodriguez, Argentina | 71-66--137 |
| Samuel Walker, England | 67-71--138 |
| Soren Kjeldsen, Denmark | 69-70--139 |
| Christian Cevaer, France | 69-70--139 |
| Failed to Qualify: | |
| Gregory Havret, France | 70-70--140 (1st Alternate) |
| Marc Warren, Scotland | 70-70--140 (2nd Alternate) |
| Oliver Wilson, England | 72-68--140 |
| Alastair Forsyth, Scotland | 68-72--140 |
| Shiv Kapur, India | 73-68--141 |
| Raphael Jacquelin, France | 74-67--141 |
| Emanuele Canonica, Italy | 73-68--141 |
| Thomas Levet, France | 70-71--141 |
| David Griffiths, England | 72-70--142 |
| Paul McGinley, Ireland | 71-71--142 |
| Gregory Bourdy, France | 72-70--142 |
| Peter O'Malley, Australia | 70-72--142 |
| Gonzalo Fernandez-Castano, Spain | 72-70--142 |
| Ricardo Gonzalez, Argentina | 73-69--142 |
| Tom Whitehouse, England | 71-71--142 |
| Richard Green, Australia | 71-72--143 |
| Gary Murphy, Ireland | 71-72--143 |
| Francesco Molinari, Italy | 71-72--143 |
| Peter Hedblom, Sweden | 72-72--144 |
| Carlos Del Moral, Spain | 71-74--145 |
| Simon Khan, England | 74-72--146 |
| Benn Barham, England | 73-73--146 |
| Steven Jeppesen, Sweden | 74-72--146 |
| Steve Webster, England | 74-72--146 |
| Jean Van de Velde, France | 72-74--146 |
| Sion E. Bebb, Wales | 78-69--147 |
| Alejandro Canizares, Spain | 74-73--147 |
| Richard Finch, England | 74-73--147 |
| Ross Fisher, England | 75-72--147 |
| Darren Clarke, Northern Ireland | 75-72--147 |
| a-Nathan Smith, Pittsburgh, Pa. | 72-75--147 |
| Miguel Angel Jimenez, Spain | 74-74--148 |
| Phillip Archer, England | 72-76--148 |
| Mikko Ilonen, Finland | 72-76--148 |
| a-Garrett Osborn, Birmingham, Ala. | 78-70--148 |
| James Heath, England | 71-80--151 |
| Brandon Boomsma, Scherersville, Ind. | 79-76--155 |
| Adrien Mork, France | 74-81--155 |
| Tim Acquaviva, Andover, Mass. | 82-74--156 |
| Gary Emerson, England | 74-83--157 |
| Daniel Vancsik, Argentina | 79--WD |
| Rafael Cabrera Bello, Spain | 81--WD |
| Matthew Millar, Australia | WD |
Venue: Jupiter Hills Club
Location: Tequesta, Fla.
Places: 2
| Player | Scores |
| a-Jeff Golden, Winter Park, Fla. | 67-75--142 |
| a-Chris Condello, Heathrow, Fla. | 73-70--143 |
| Failed to Qualify: | |
| Akio Sadakata, Tampa, Fla. | 68-75--143 (1st alternate) |
| Matthew Abbott, Endwell, N.Y. | 71-73--144 (2nd alternate) |
| a-Russell Knox, Scotland | 73-71--144 |
| Billy Stewart, Devon, Pa. | 72-74--146 |
| a-William Cauley, Jacksonville, Fla. | 78-69--147 |
| Michael Adamson, Waynesburg, Pa. | 69-79--148 |
| a-Arnond Vongvanij, Bradenton, Fla. | 75-75--150 |
| Philippe Gasnier, Brazil | 72-78--150 |
| Adam Condello, Dania, Fla. | 80-71--151 |
| a-Alexander Sitompul, Indonesia | 77-74--151 |
| Roger Beames, Miami Shores, Fla. | 75-76--151 |
| Ryan Lavoie, Pasco, Wash. | 73-78--151 |
| Marvin King, Lewisville, Texas | 79-73--152 |
| Yong Joo, Orlando, Fla. | 75-77--152 |
| a-Ian Hoffman, New Smyrna Beach, Fla. | 78-75--153 |
| Matt Fonner, Santa Clara, Calif. | 74-79--153 |
| a-Stuart Carrihill, Zimbabwe | 76-77--153 |
| Brian Anderson, Rochester, Ill. | 76-78--154 |
| a-Bryce Voisin, Orlando, Fla. | 79-75--154 |
| a-Devin Spies, Sarasota, Fla. | 81-73--154 |
| Adam Betz, Palm Beach Gardens, Fla. | 80-75--155 |
| a-Ryan Sypniewski, Pulaski, Va. | 77-78--155 |
| Scott Riley, Jacksonville, Fla. | 81-74--155 |
| a-Chris Kennedy, Sarasota, Fla. | 74-82--156 |
| Jason Powell, Hobe Sound, Fla. | 76-80--156 |
| Matthew Leconche, Wellington, Fla. | 80-76--156 |
| Sean Gorgone, Casselberry, Fla. | 80-76--156 |
| Brian Mogg, Windermere, Fla. | 79-79--158 |
| Jim Karr, Palm Beach, Fla. | 82-76--158 |
| Beau Mitchell, Virginia, Minn. | 77-82--159 |
| a-Zachery Sobel, Clearwater Beach, Fla. | 77-84--161 |
| George Blackshaw, Spring Hill, Fla. | 83-79--162 |
| a-Gregory Gonzales, Palm Beach Gardens, Fla. | 78-84--162 |
| a-Lance Williams, Tallahassee, Fla. | 80-83--163 |
| Rick Bennett, Cocoa, Fla. | 80-83--163 |
| Brock Jansen, Casselberry, Fla. | 81-83--164 |
| Jeffrey Maurer, Windermere, Fla. | 79-87--166 |
| Jacob Korb, Jupiter, Fla. | 82-86--168 |
| Martin Deangelo, Winter Garden, Fla. | 84-84--168 |
| Michael Brice, Palm Beach Gardens, Fla. | 85-83--168 |
| Jay Kragh, Polson, Mont. | 85-85--170 |
| Brian Lamberti, Westchester, N.Y. | 81--WD |
| a-Jackie Miller, Naples, Fla. | 78--NC |
| Steve Burns, Delray Beach, Fla. | 79--WD |
| Tim Polce, Zephyrhills, Fla. | 83--NC |
Venue: Hawks Ridge Golf Club
Location: Ballground, Ga.
Places: 3
| Player | Score | |
| Lee Williams, Alexander City, Ala. | 67-70--137 | |
| a-Mark Harrell, Hazlehurst, Ga. | 67-70--137 | |
| Jason Dufner, Auburn, Ala. | 69-69--138 | |
| Failed to Qualify: | ||
| Matt Kuchar, Atlanta | 68-71--139 (1st alternate) | |
| a-Hudson Swafford, Tallahassee, Fla. | 66-73--139 (2nd alternate) | |
| Benjamin McClung, Jacksonville, Fla. | 70-70--140 | |
| Brooks Blackburn, Augusta, Ga. | 70-70--140 | |
| Bryant Odom, St. Simons Island, Ga. | 71-70--141 | |
| Kris Blanks, Bluffton, S.C. | 68-73--141 | |
| Brian Quackenbush, Aiken, S.C. | 73-69--142 | |
| a-Roberto Castro, Alpharetta, Ga. | 74-68--142 | |
| Heath Slocum, Alpharetta, Ga. | 74-69--143 | |
| a-Tim Tang, Charleston, S.C. | 70-73--143 | |
| Adam Fox, Stuart, Fla. | 75-69--144 | |
| Billy Andrade, Atlanta | 75-69--144 | |
| a-Cameron Tringale, San Juan Capistrano, Calif. | 70-74--144 | |
| Larry Nelson, Marietta, Ga. | 72-72--144 | |
| Andy Walker, Phoenix | 71-74--145 | |
| a-Josh Sandman, Greensboro, N.C. | 73-72--145 | |
| Brian Nosler, Lake Oswego, Ore. | 74-72--146 | |
| David Robinson, Sandersville, Ga. | 72-74--146 | |
| Adam Rushin, Bluffton, S.C. | 78-69--147 | |
| Darrett Brinker, Evansville, Ind. | 76-73--149 | |
| Hank Kim, Jonesboro, Ga. | 72-77--149 | |
| Roger Rowland, Ocala, Fla. | 70-79--149 | |
| a-Adam Mitchell, Chattanooga, Tenn. | 72-78--150 | |
| a-Ryan Hybl, Winterville, Ga. | 78-72--150 | |
| Talbert Griffin, Hoover, Ala. | 72-79--151 | |
| a-Kent Copeland, Hickory, N.C. | 83-69--152 | |
| a-Alan Lee, Hilton Head Island. S.C. | 78-76--154 | |
| a-Bob Royak, Alpharetta, Ga. | 73-81--154 | |
| a-Dave Womack, McDonough, Ga. | 78-80--158 | |
| Jon Eggleton, Atlanta | 77-81--158 | |
| a-Jarod Trammell, Jasper, Ga. | 83-79--162 | |
| a-Robert Lindstrom, Huntsville, Ala. | 79-84--163 | |
| a-Peter Marshall, Lake Forest, Ill. | 83-92--175 | |
Venue: Riverside Golf Club
Location: North Riverside, Ill.
Places: 5
| Player | Score | |
| Jeff Brehaut, Los Altos, Calif. | 70-70--140 | |
| Mike Small, Champaign, Ill. | 71-69--140 | |
| Jonathan Mills, Indiana, Penn. | 66-75--141 | |
| Andy Matthews, Ada, Mich. | 73-70--143 | |
| x-Martin Laird, Scottsdale, Ariz. | 72-71--143 | |
| Failed to Qualify: | ||
| Neal Lancaster, Smithfield, N.C. | 71-72--143 (1st alternate) | |
| Joseph Alfieri, Odessa, Fla. | 73-70--143 (2nd alternate) | |
| Jim Lemon, Madison, Wis. | 70-74--144 | |
| Lee Williamson, Scottsdale, Ariz. | 72-73--145 | |
| Jeff Overton, Scottsdale, Ariz. | 73-72--145 | |
| Sal Spallone, Vero Beach, Fla. | 77-69--146 | |
| Constant Demattia, Golf, Ill. | 73-73--146 | |
| D.A. Points, Ocoee, Fla. | 71-75--146 | |
| Chip Beck, Lake Forest, Ill. | 74-72--146 | |
| a-Jack Newman, Des Moines, Ia. | 75-71--146 | |
| Shad Muth, Eagan, Minn. | 73-74--147 | |
| Matt Weibring, Cleveland | 71-76--147 | |
| Simon Allan, Chicago | 73-74--147 | |
| a-John Wright, Elmhurst, Ill. | 76-72--148 | |
| Matt Anderson, Edina, Minn. | 74-74--148 | |
| Brenden Pappas, Ocala, Fla. | 72-76--148 | |
| a-Brendan Gielow, Muskegon, Mich. | 72-77--149 | |
| a-Patrick Datz, Bluffton, S.C. | 77-72--149 | |
| Eric Ilic, Carol Stream, Ill. | 77-72--149 | |
| Jason Knutzon, Altoona, Pa. | 75-74--149 | |
| Adam Turner, Galesburg, Ill. | 77-73--150 | |
| a-Adam Sumrall, South Bend, Ind. | 74-76--150 | |
| a-Ted Moloney, Clayton, Mo. | 78-72--150 | |
| Michael Boyd, Tulsa, Okla. | 74-77--151 | |
| Len Mattiace, Jacksonville, Fla. | 75-76--151 | |
| Justin Fluit, Canada | 75-77--152 | |
| Alejandro Aragon, San Diego | 74-79--153 | |
| a-Brandon Lawson, Elburn, Ill. | 76-79--155 | |
| James Lee, Chicago, Ill. | 75-80--155 | |
| a-Robert Kelley, Minnetonka, Minn. | 77-78--155 | |
| Emanuel Worley, Calumet City, Ill. | 77-79--156 | |
| Josh Lubbers, Estero, Fla. | 77-80--157 | |
| Nick Schenk, Geneva, Ill. | 76-82--158 | |
| Greg Bauman, Crystal Lake, Ill. | 78-83--161 | |
| a-Aaron Klemm, Ludington, Mich. | 84-79--163 | |
| Greg Walker, Wadsworth, Ill. | 86--WD | |
| James Driscoll, Reston, Va. | WD | |
| Mario Tiziani, Shorewood, Minn. | WD | |
| Christopher Baryla, El Paso, Tex. | DQ | |
| a-Michael Bell, Indianapolis | 73--WD | |
| Jay Williamson, St. Louis | WD | |
| Michael Sims, St. Simons Island, Ga. | WD | |
Venue: Indian Hills Country Club
Location: Mission Hills, Kan.
Places: 1
| Player | Score | |
| Michael Berg, Detroit Lakes, Minn. | 73-6 7--140 | |
| Failed to Qualify: | ||
| a-Mark Elliott, Topeka, Kan. | 69-71--140 (1st alternate) | |
| Chris Mabry, Leawood, Kan. | 69-72--141 (2nd alternate) | |
| Marion Dantzler, Orangeburg, S.C. | 73-68--141 | |
| Don Berry, Rogers, Minn. | 74-68--142 | |
| Luke Slaymaker, Center Point, Iowa | 72-70--142 | |
| Scott Hart, West Des Moines, Iowa | 72-70--142 | |
| Adam Long, St. Louis | 72-71--143 | |
| Brian Bennett, Springfield, Mo. | 75-69--144 | |
| Jake Istnick, Prairie Village, Kan. | 69-75--144 | |
| Benjamin Tewes, Lincoln, Neb. | 72-73--145 | |
| J.C. Anderson, Quincy, Ill. | 71-75--146 | |
| Rob Wilkin, Lenexa, Kan. | 74-74--148 | |
| Tyler Shelton, Fairway, Kan. | 76-73--149 | |
| Jace Long, Dixon, Mo. | 76-74--150 | |
| Tom Tobey, Onset, Mass. | 74-76--150 | |
| Aaron Clausen, Storm Lake, Iowa | 76-75--151 | |
| Jed Dirksen, Hampton, Iowa | 74-77--151 | |
| Justin Walters, Raleigh, N.C. | 76-75--151 | |
| Joseph Ida, Fort Scott, Kan. | 79-74--153 | |
| Jason Traeder, Quincy, Ill. | 79-75--154 | |
| Sean Farah, Sioux Falls, S.D. | 91-83--174 | |
Venue: Ohio State Scarlet Golf Club/Scioto Country Club
Columbus, Ohio
Places: 24
| Player | Score |
| Bubba Watson, Pace, Fla. | 65-71--136 |
| Ryan Moore, Spanaway, Wash. | 68-68--136 |
| Harrison Frazar, Dallas | 65-72--137 |
| Jerry Kelly, Madison, Wis. | 69-68--137 |
| Ken Duke, Palm City, Fla. | 68-69--137 |
| Todd Fischer, Reno, Calif. | 66-71--137 |
| Camilo Villegas, Cleveland | 69-70--139 |
| George McNeill, Fort Myers, Fla. | 71-68--139 |
| Nathan Green, Australia | 69-70--139 |
| Nick Watney, Scottsdale, Ariz. | 70-69--139 |
| Steve Marino, Palm Beach Gardens, Fla. | 66-73--139 |
| Michael Putnam, Tacoma, Wash. | 72-68--140 |
| a-Pablo Martin, Spain | 65-75--140 |
| Pat Perez, Scottsdale, Ariz. | 67-73--140 |
| Sean O'Hair, Pocopson, Pa. | 69-71--140 |
| a-Trip Kuehne, Irving, Texas | 72-68--140 |
| Boo Weekley, St Simons Island, Ga. | 68-73--141 |
| Craig Kanada, The Woodlands, Texas | 69-72--141 |
| Joe Daley, Scottsdale, Ariz. | 70-71--141 |
| Eric Axley, Knoxville, Tenn. | 70-72--142 |
| John Koskinen, South Miami, Fla. | 70-72--142 |
| Warren Pineo, Palm Desert, Calif. | 72-70--142 |
| Woody Austin, Derby, Kan. | 73-69--142 |
| x-Anthony Kim, Dallas | 68-75--143 |
| Failed to qualify: | |
| Kevin Stadler, Evergreen, Colo. | 75-68--143 (1st alternate) |
| Will Mackenzie, Tequesta, Fla. | 70-73--143 (2nd alternate) |
| Bill Haas, Reston, Va. | 72-71--143 |
| Colby Beckstrom, Colleyville, Texas | 69-74--143 |
| Garrett Frank, Austintown, Ohio | 71-72--143 |
| Jason Enloe, Decatur, Ill. | 68-75--143 |
| Mark Calcavecchia, Scottsdale, Ariz. | 70-73--143 |
| Rocco Mediate, Scottsdale, Ariz. | 71-72--143 |
| Steve Flesch, Union, Ky. | 71-72--143 |
| a-Tim Mickelson, San Diego | 72-71--143 |
| Blaine Peffley, Lebanon, Pa. | 71-73--144 |
| Bo Van Pelt, Edmond, Okla. | 69-75--144 |
| Charles Warren, Greer, S.C. | 69-75--144 |
| Doug Labelle II, Mount Pleasant, Mich. | 72-72--144 |
| Jesper Parnevik, Cleveland | 75-69--144 |
| Justin Smith, Reston, Va. | 73-71--144 |
| Kane Hanson, Detroit Lakes, Minn. | 69-75--144 |
| Kane Webber, Australia | 73-71--144 |
| a-Mike Van Sickle, Wexford, Pa. | 71-73--144 |
| Ryan Armour, Jupiter, Fla. | 72-72--144 |
| Steven Jones, Tempe, Ariz. | 70-74--144 |
| Ted Purdy, Phoenix | 73-71--144 |
| Andy Bare, Jacksonville, Fla. | 73-72--145 |
| Chris Swanepoel, South Africa | 73-72--145 |
| John Cook, Orlando, Fla. | 71-74--145 |
| Robert Gamez, Celebration, Fla. | 71-74--145 |
| Scott Hend, Australia | 70-75--145 |
| Skip Kendall, Windermere, Fla. | 72-73--145 |
| a-Tom Glissmeyer, Colorado Springs, Colo. | 71-74--145 |
| Tom Lehman, Scottsdale, Ariz. | 71-74--145 |
| Troy Matteson, Reston, Va. | 71-74--145 |
| Charley Hoffman, Reston, Va. | 74-72--146 |
| a-David Merkow, Hartland, Wis. | 72-74--146 |
| John Senden, Australia | 74-72--146 |
| Kyle Reifers, Dallas | 73-73--146 |
| a-Kyle Stanley, Gig Harbor, Wash. | 73-73--146 |
| Mark Wilson, Elmhurst, Ill. | 75-71--146 |
| Thomas Aiken, South Africa | 71-75--146 |
| Brian Guetz, Scottsdale, Ariz. | 76-71--147 |
| Daniel Chopra, Orlando, Fla. | 71-76--147 |
| Douglas Fiese, Smyrna, Ga. | 76-71--147 |
| Edward Loar, Dallas | 72-75--147 |
| a-Jamie Lovemark, Rancho Santa Fe, Calif. | 73-74--147 |
| Nathan Lashley, Scottsdale, Ariz. | 75-72--147 |
| Thomas Harding, South Lyon, Mich. | 74-73--147 |
| a-William Rankin, Cedar, Mich. | 73-74--147 |
| Bob Tway, Edmond, Okla. | 75-73--148 |
| Chris Zambri | 74-74--148 |
| Frank Lickliter II, Ponte Vedra Beach, Fla. | 72-76--148 |
| Jonathan Byrd, St. Simons Island, Ga. | 73-75--148 |
| a-Kevin Tway, Edmond, Okla. | 73-75--148 |
| a-Kyle Moore, Dublin, Ohio | 73-75--148 |
| Mark O'Meara, Cleveland | 75-73--148 |
| a-Rory Hie, Los Angeles | 73-75--148 |
| a-Blake Sattler, New Philadelphia, Ohio | 77-72--149 |
| Marcus Jones, Roanoke, Texas | 78-71--149 |
| a-Michael Kelley, Westerville, Ohio | 76-73--149 |
| Stephen Gangluff, Ponte Vedra Beach, Fla. | 75-74--149 |
| a-Brian Prouty, Tucson, Ariz. | 73-77--150 |
| a-Eric Johnson, Elk River, Minn. | 74-76--150 |
| Jeff Wood, Sacramento, Calif. | 73-77--150 |
| a-Jim Roy, Syracuse, N.Y. | 73-77--150 |
| Jimmy Green, Auburn, Ala. | 76-74--150 |
| a-Seung-Su Han, Henderson, Nev. | 76-74--150 |
| a-Chase Cooper, Guymon, Okla. | 74-77--151 |
| Christopher Manning, Cody, Wyo. | 74-77--151 |
| a-Danny Sorgini, Pickerington, Ohio | 79-72--151 |
| Derek Gillespie, Canada | 72-79--151 |
| Dewey Arnette, Jacksonville, Fla. | 79-72--151 |
| Jeremy Tucker, San Diego | 70-81--151 |
| a-Kyle Thomas, Fishers, Ind. | 77-74--151 |
| Matt Collins, Powell, Ohio | 75-76--151 |
| Chris Erwin | 77-75--152 |
| Ed McGlasson, North Tustin, Calif. | 75-77--152 |
| Henrik Simonsen, Bee Cave, Texas | 73-79--152 |
| a-Kevin Marsh, Las Vegas | 73-79--152 |
| Liam Kendregan, Portland, Ore. | 74-78--152 |
| a-Clay Ogden, Draper, Utah | 76-77--153 |
| Dennis Riedel, St. Clair, Mich. | 77-76--153 |
| a-Randy Nichols, Connersville, Ind. | 76-77--153 |
| Travis Russell, Essex Junction, Vt. | 77-76--153 |
| a-Bo Hoag, Upper Arlington, Ohio | 80-74--154 |
| Brian Armstrong, Tampa, Fla. | 77-77--154 |
| a-Brian Harris, Kokomo, Ind. | 82-72--154 |
| Fernando Mechereffe, Brazil | 77-77--154 |
| a-Ross Hamann, Lakeville, Minn. | 78-76--154 |
| a-William Miller, Venetia, Pa. | 78-76--154 |
| Bob Ford, Oakmont, Pa. | 76-79--155 |
| a-Christopher Wilson, Dublin, Ohio | 79-76--155 |
| Kevin Grabeman, Columbus, Ohio | 78-77--155 |
| Matthew Thomas, Blasdell, N.Y. | 78-77--155 |
| Scott Ford, Palm Beach Gardens, Fla. | 79-76--155 |
| a-Ken Weixel, New Albany, Ohio | 76-80--156 |
| Tracy Vest, Waukee, Iowa | 77-79--156 |
| Derek Brown, Walnut Cove, N.C. | 76-81--157 |
| Gilberto Rodriguez, Bonita, Calif. | 78-79--157 |
| a-Kurt Peterson, Massillon, Ohio | 78-80--158 |
| a-Drew Stoltz, Ft. Collins, Colo. | 80-79--159 |
| a-Jordan Cox, Redwood City, Calif. | 82-77--159 |
| Shane Wahbeh, Aurora, Colo. | 84-75--159 |
| Mark Knecht, Paducah, Ky. | 76-84--160 |
| Mark Szewczyk, Ambler, Pa. | 83-77--160 |
| a-Walter Gieselman, Commerce Township, Mich. | 74-86--160 |
| Kyle Kelley, Houston | 82-79--161 |
| Tom Walters, Windermere, Fla. | 78-83--161 |
| a-Ricky Fox, Clinton Township, Mich. | 85-78--163 |
| a-Kevin Letcher, Mount Sterling, Ky. | 80-84--164 |
| Ron Dellostritto, Huntington, Conn. | 83-82--165 |
| a-Ken Kinkopf, Hilliard, Ohio | 82-84--166 |
| Jose Coceres, Coral Gables, Fla. | 75--DQ |
| Craig Bowden, Bloomington, Ind. | 76--NS |
| D.J.Trahan, Reston, Va. | 72--WD |
| Greg Owen, England | 73--WD |
| Ian Doig, Canada | 83--WD |
| J.B. Holmes, Reston, Va. | 74--WD |
| Jason Gore, Valencia, Calif. | 77--WD |
| John Mallinger, Reston, Va. | 76--WD |
| Kevin Shields, Pittsburgh | 77--WD |
| Peter Lonard, Australia | 73--WD |
| Peter Samborsky, Dayton, Ohio | WD |
Venue: Gold Mountain Golf Course
Bremerton, Wash.
Places: 1
| Player | Score |
| a-Alex Prugh, Spokane, Wash. | 71-69--140 |
| Failed to Qualify: | |
| Ryan Zylstra, Canada | 70-73--143 |
| Chad Fribley, Tualatin, Ore. | 73-72--145 |
| a-Derek Berg, Duvall, Wash. | 74-73--147 |
| Kevin Pomarleau, La Quinta, Calif. | 73-75--148 |
| a-Mitchell Gillis, Corvallis, Ore. | 75-74--149 |
| a-Derek Sipe, Yorba Linda, Calif. | 75-75--150 |
| Denver Haddix, Hamilton, Mont. | 73-78--151 |
| Jim Empey, Boise, Idaho | 74-77--151 |
| a-Erik Hanson, Kirkland, Wash. | 75-77--152 |
| Chris Miller, Federal Way, Wash. | 77-76--153 |
| David Jackson, Spokane, Wash. | 85-73--158 |
| a-Nick Travers, Boise, Idaho | 80-78--158 |
| a-Alex Williams, Corvallis, Ore. | 78-81--159 |
| a-Jack Kelly, Seattle, Wash. | 79-80--159 |
| a-Andrew Bowdish, San Jose, Calif. | 79-84--163 |
| a-Ted Whitney, Eugene, Ore. | 77-86--163 |
| Greg Smith, Salem, Ore. | 81-83--164 |
| Alva Wendland, Hilo, Hawaii | 88-78--166 |
| Jeff Barnhart, Anchorage, Ala. | 94-91--185 |
Venue: Colonial Country Club
Location: Memphis, Tenn.
Places: 16
| Player | Score |
| Darron Stiles, Pinehurst, N.C. | 69-62--131 |
| Kirk Triplett, Scottsdale, Ariz. | 68-65--133 |
| Brandt Snedeker, Nashville, Tenn. | 65-68--133 |
| Chris Stroud, Sea Island, Ga. | 70-64--134 |
| Tripp Isenhour, Orlando, Fla. | 69-66--135 |
| Olin Browne, Tequesta, Fla. | 72-64--136 |
| D.J. Brigman, Albuquerque | 71-65--136 |
| Tim Petrovic, Tampa, Fla. | 67-69--136 |
| Mathew Goggin, Australia | 67-69--136 |
| Bob Estes, Austin, Texas | 70-66--136 |
| Steve Elkington, Australia | 64-73--137 |
| Todd Rossetti, Dallas | 73-64--137 |
| Adam Speirs, Canada | 67-70--137 |
| Paul Goydos, Dove Canyon, Calif. | 67-70--137 |
| Johnson Wagner, Charlotte, N.C. | 65-72--137 |
| Tom Byrum, Richmond, Texas | 65-73--138 |
| Failed to Qualify: | |
| Duffy Waldorf, Northridge, Calif. | 66-72--138 (1st alternate) |
| Brian Duncan, Greenville, S.C. | 68-70--138 (2nd alternate) |
| Grover Justice, Lexington, Ky. | 75-64--139 |
| Stephen Leaney, Australia | 72-67--139 |
| Glen Day, Little Rock, Ark. | 69-70--139 |
| Bruce McDonald, Zimbabwe | 68-71--139 |
| Cliff Kresge, Heathrow, Fla. | 70-69--139 |
| Jason Schultz, Dallas | 72-67--139 |
| Bubba Dickerson, Fernandina Beach, Fla. | 71-68--139 |
| a-Tyler Leon, Dallas | 71-69--140 |
| a-Philip Francis, Scottsdale, Ariz. | 68-72--140 |
| Paul Sheehan, Cleveland | 68-72--140 |
| J.P. Hayes, El Paso, Texas | 64-76--140 |
| Bob May, Las Vegas | 68-72--140 |
| Gavin Coles, Australia | 69-71--140 |
| Jeff Gove, Seattle | 71-69--140 |
| Jay Delsing, Chesterfield, Mo. | 70-71--141 |
| Briny Baird, Jupiter, Fla. | 70-71--141 |
| Jon Whittaker, Springdale, Ark. | 68-73--141 |
| Craig Lile, South Africa | 71-70--141 |
| Charlie Wi, South Korea | 70-71--141 |
| Michael Sim, Australia | 74-67--141 |
| Paul Gow, Australia | 66-75--141 |
| David Branshaw, Oswego, N.Y. | 69-73--142 |
| Mathias Gronberg, Palm Beach, Fla. | 68-74--142 |
| a-Seth Sargent, Birmingham, Ala. | 71-71--142 |
| a-Chris Wells, Baton Rouge, La. | 72-70--142 |
| David Gossett, Austin, Texas | 71-71--142 |
| a-Tim Jackson, Germantown, Tenn. | 70-72--142 |
| Jeff Burns, San Antonio | 73-70--143 |
| Don Donatello, Sanford, Fla. | 74-69--143 |
| Nicholas Thompson, Coral Springs, Fla. | 72-71--143 |
| Stephen Allan, Australia | 69-74--143 |
| Ryan Blaum, Coral Gables, Fla. | 69-74--143 |
| a-Jonathan Mount, Kingston, Tenn. | 73-70--143 |
| Billy Dressler, Lake Charles, La. | 71-72--143 |
| Andrew Pratt, Knoxville, Tenn. | 72-71--143 |
| Taggart Ridings, Westlake, Texas | 72-71--143 |
| Brett Jones, Paducah, Kent. | 68-75--143 |
| Don Carpenter, Athens, Ga. | 74-69--143 |
| Bryce Molder, Conway, Ark. | 70-73--143 |
| Brian Davis, Windermere, Fla. | 70-73--143 |
| Dan Forsman, Provo, Utah | 71-72--143 |
| Joseph Deraney, Thomasville, Ga. | 71-73--144 |
| Dicky Pride, Tuscaloosa, Ala. | 74-70--144 |
| Rod Perry, New Smyrna Beach, Fla. | 71-73--144 |
| Jeff Maggert, Houston | 68-76--144 |
| Andrew Lanahan, Baton Rouge, La. | 71-73--144 |
| a-Rick Cochran, Paducah, Ky. | 73-72--145 |
| a-Nicholas Becker, Boise, Idaho | 77-68--145 |
| John Merrick, Long Beach, Calif. | 70-75--145 |
| a-Trent Leon, Dallas | 75-70--145 |
| Andy Crain, Goldsboro, N.C. | 73-72--145 |
| Cameron Beckman, San Antonio | 76-69--145 |
| Brent Geiberger, Palm Desert, Calif. | 74-72--146 |
| Adam Swope, Wesley Chapel, Fla. | 70-76--146 |
| Karl Diewock, Fayetteville, Ga. | 78-68--146 |
| a-Danny Green, Jackson, Tenn. | 68-78--146 |
| Adam Hart, Blythewood, S.C. | 69-77--146 |
| David Faught, Jonesboro, Ark. | 72-74--146 |
| Scott Feaster, Columbia, S.C. | 79-68--147 |
| a-Stephen Narramore, Kingston, Tenn. | 73-74--147 |
| Nick Beach, Fayetteville, Ark. | 75-72--147 |
