Winged Foot Golf Club
Mamaroneck, N.Y., USA
7,264 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 3575 |
| 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | 3689 |
| 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Go to 18
Go to 16
Seventeen — 449 Yards, Par 4
A dogleg right that requires precision with the tee shot and the approach. A left-to-right drive is ideal for a slanted fairway. The kidney-shaped green is very narrow, making it tough to save par with anything left or right of the green. A mound on the center right of the green greatly influences putting.
Major Moment
Hale Irwin got up-and-down from 100 yards in the final round of the '74 U.S. Open, retaining his two-shot lead.
Copyright 2006 by The Associated Press. All Rights Reserved.

