Winged Foot Golf Club
Mamaroneck, N.Y., USA
7,264 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 3575 |
| 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | 3689 |
| 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Go to 17
Go to 15
Sixteen — 478 Yards, Par 4
This likely will play as the toughest hole on the back nine, demanding a long, precise tee shot for a realistic chance of hitting the green. The left side is protected by trees, including a large Maple short and left of the green. The front half of the green is very fast toward the front.
Major Moment
In a steady rain, Davis Love III hit a majestic drive and a 6-iron to 10 feet for an easy par and essentially clinched his victory in the '97 PGA Championship.
Copyright 2006 by The Associated Press. All Rights Reserved.

