Winged Foot Golf Club
Mamaroneck, N.Y., USA
7,264 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 3575 |
| 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | 3689 |
| 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Go to 15
Go to 13
Fourteen — 458 Yards, Par 4
The tee shot is partially blind, and must be played over or around a bunker that ends about 260 yards out on the left side. Moving the ball from right-to-left will help players keep tee shots in the fairway of this dogleg left. The green is elevated and slopes from the back left to the front right, and it is well-guarded by bunkers.
Major Moment
Gary Player tried to hit his tee shot over the shamrock bunker on the left. He found the sand, and his shot out nearly hit Arnold Palmer. His third shot went into the trees and he made a double bogey in the '74 U.S. Open.
Copyright 2006 by The Associated Press. All Rights Reserved.

