Winged Foot Golf Club
Mamaroneck, N.Y., USA
7,264 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 3575 |
| 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | 3689 |
| 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Go to 14
Go to 12
Thirteen — 214 Yards, Par 3
Relatively benign par 3 with bunkers on the left and right of the green, although par becomes difficult if the green is missed. Anything to the left leaves player virtually no chance at getting the chip close. The front third of the green acts like a false front, sending balls down the hill.
Major Moment
Davis Love III was leading by three in the final round of the '97 PGA Championship when he pulled a 4-iron left of the green, with only about 10 feet of green between the rough and the flag. His pitch lipped out for a tap-in par, a shot Love later said "saved the championship."
Copyright 2006 by The Associated Press. All Rights Reserved.

