Winged Foot Golf Club
Mamaroneck, N.Y., USA
7,264 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 3575 |
| 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | 3689 |
| 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Go to 11
Go to 9
Ten — 188 Yards, Par 3
One of the toughest holes at Winged Foot, with an elevated green that slopes toward the front. Missing the green makes par unlikely, and even shots on the green are difficult because of the pronounced slope and rolls. The hardest hole location will be in the narrow portion of the front, because putts generally will be above the hole.
Major Moment
Ben Hogan described this shot as "a 3-iron into some guy's bedroom."
Copyright 2006 by The Associated Press. All Rights Reserved.

