Winged Foot Golf Club
Mamaroneck, N.Y., USA
7,264 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 3575 |
| 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | 3689 |
| 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Go to 9
Go to 7
Eight — 475 Yards, Par 4
After three fairly easy holes, players face a daunting three-hole stretch where par is valued. This long dogleg to the right has a very undulating green. The tee shot should hug the right tree line. The green has a pronounced ridge running diagonally across, leaving no easy putts.
Major Moment
Ernie Els drove into the rough and tried to reach the green in the first round of the 1997 PGA Championship. The ball moved about 8 feet, leading to double bogey. "Quite embarrassing, to say the least," he said.
Copyright 2006 by The Associated Press. All Rights Reserved.

