Winged Foot Golf Club
Mamaroneck, N.Y., USA
7,264 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 3575 |
| 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | 3689 |
| 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Go to 4
Go to 2
Three — 216 Yards, Par 3
Two tees will make this par 3 long or longer, one of them at 216 yards and the other at 243 yards. Bunkers guard the left and right sides of the heavily contoured green. The key is to keep the ball below the hole.
Major Moment
Billy Casper purposely laid up short of the green and got up-and-down all four rounds in winning the 1959 U.S. Open.
Copyright 2006 by The Associated Press. All Rights Reserved.

