Winged Foot Golf Club
Mamaroneck, N.Y., USA
7,264 yards / Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 453 | 216 | 469 | 515 | 321 | 162 | 475 | 514 | 3575 |
| 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 188 | 396 | 640 | 214 | 458 | 416 | 478 | 449 | 450 | 3689 |
| 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
Go to 2
One — 450 Yards, Par 4
A gentle dogleg to the left, with the challenge coming on the green. It is severely pitched toward the front with two pronounced undulations running down the green. The approach must be left below the hole, and anything over the green is likely to lead to bogey.
Major Moment
Jack Nicklaus had a 25-foot birdie putt above the hole in the first round of the 1974 U.S. Open. He ran it nearly 30 feet by the cup and wound up with a three-putt bogey that set the tone for the week.
Copyright 2006 by The Associated Press. All Rights Reserved.

