The Royal Birkdale Golf Club
Southport, England
7,180 yards*/Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 421 | 450 | 203 | 346 | 509 | 177 | 458 | 411 | 3425 |
| 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 412 | 434 | 183 | 498 | 201 | 544 | 439 | 572 | 472 | 3755 |
| 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
Receive information from PGA.com about current and future features and offers.
Go to 16
No.17
572 Yards*
Par 5
Drives have to be hit between two large sand dunes and must avoid the two new bunkers on the right of the fairway. With the ground here firm, the correct drive will normall get some run, shortening the hole. The new and re-modeled two-tier green has been pushed back some 30 yards and is well protected by some severe bunkers and dramatic contouring.
*All yardages unofficial and subject to change





PGA.com is part of the Turner Sports and Entertainment Digital Network