| Updated: 2:47 PM ET, 07/22/2007 | Select another player |
Kevin StadlerThe 136th Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +9 | Position | T51 | Round | 4 |
| Thru | F | Start Position | T62 | Start Tee | 1 |
| Total Strokes | 75 - 71 - 74 - 73 : 293 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 3 | 5 | 38 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 4 | 35 | 73 |
| To Par | E | E | E | -1 | -1 | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +2 | +1 | +1 | +1 | +2 | +2 | +2 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 6 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 5 | 41 | 74 |
| To Par | E | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -1 | -1 | -1 | E | -1 | +2 | +2 | +2 | +3 | +3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 3 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 |
| To Par | E | E | E | -1 | -2 | -1 | +1 | +1 | +1 | E | E | E | +1 | E | E | E | E | E | E | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 37 | 75 |
| To Par | E | E | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | E | +2 | +2 | +1 | +1 | +2 | +2 | +4 | +4 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 4 | 4 | 3 | 14 |
| PARS | 11 | 11 | 10 | 11 | 43 |
| BOGEYS | 1 | 2 | 2 | 3 | 8 |
| DBL BOGEYS | 3 | 1 | 1 | 1 | 6 |
| DBL BOGEYS + | 0 | 0 | 1 | 0 | 1 |




PGA.com is part of the Turner Entertainment Digital Network