| Updated: 2:47 PM ET, 07/22/2007 | Select another player |
Nick DoughertyThe 136th Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +5 | Position | T42 | Round | 4 |
| Thru | F | Start Position | T24 | Start Tee | 1 |
| Total Strokes | 71 - 74 - 69 - 75 : 289 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 4 | 6 | 7 | 4 | 2 | 3 | 39 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 75 |
| To Par | E | E | +1 | +1 | +3 | +5 | +5 | +4 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | +3 | +4 | +4 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 69 |
| To Par | E | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 36 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 38 | 74 |
| To Par | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | E | E | E | E | +1 | +1 | +2 | +2 | +3 | +3 | +3 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 2 | 4 | 35 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
| To Par | -1 | -1 | +1 | E | +1 | E | E | -1 | -1 | -1 | -1 | E | E | E | E | +1 | E | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 5 | 2 | 3 | 3 | 13 |
| PARS | 9 | 12 | 14 | 10 | 45 |
| BOGEYS | 3 | 3 | 1 | 3 | 10 |
| DBL BOGEYS | 1 | 1 | 0 | 2 | 4 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |




PGA.com is part of the Turner Entertainment Digital Network