| Updated: 2:47 PM ET, 07/22/2007 | Select another player |
Trevor ImmelmanThe 136th Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +12 | Position | T60 | Round | 4 |
| Thru | F | Start Position | T67 | Start Tee | 1 |
| Total Strokes | 71 - 74 - 77 - 74 : 296 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 37 | 74 |
| To Par | E | -1 | -1 | -1 | -1 | -1 | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +3 | +3 | +3 | +3 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 39 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 77 |
| To Par | E | E | -1 | E | +2 | +1 | +1 | +2 | +3 | +3 | +4 | +4 | +4 | +4 | +4 | +5 | +5 | +6 | +6 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 74 |
| To Par | E | E | E | E | +1 | E | E | E | E | +1 | +1 | +1 | +1 | E | +1 | +2 | +2 | +3 | +3 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 34 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 71 |
| To Par | E | E | E | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | E | -1 | -1 | -1 | -1 | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 2 | 2 | 1 | 8 |
| PARS | 12 | 11 | 9 | 13 | 45 |
| BOGEYS | 3 | 5 | 6 | 4 | 18 |
| DBL BOGEYS | 0 | 0 | 1 | 0 | 1 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |




PGA.com is part of the Turner Entertainment Digital Network