| Updated: 2:47 PM ET, 07/22/2007 | Select another player |
Sandy LyleThe 136th Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +14 | Position | T65 | Round | 4 |
| Thru | F | Start Position | T53 | Start Tee | 1 |
| Total Strokes | 73 - 73 - 73 - 79 : 298 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 6 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 42 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 6 | 37 | 79 |
| To Par | E | +2 | +2 | +2 | +2 | +5 | +5 | +6 | +6 | +6 | +7 | +7 | +6 | +5 | +5 | +5 | +6 | +8 | +8 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| To Par | -1 | -1 | -1 | -1 | -1 | -1 | E | E | E | +1 | +1 | +2 | +2 | E | E | +1 | +1 | +2 | +2 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 37 | 73 |
| To Par | E | -1 | E | E | +1 | E | E | E | E | +1 | E | E | E | -1 | E | E | +1 | +2 | +2 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 35 | 73 |
| To Par | E | E | +1 | +1 | +2 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 1 | 0 | 1 |
| BIRDIES | 2 | 4 | 1 | 2 | 9 |
| PARS | 12 | 8 | 11 | 10 | 41 |
| BOGEYS | 4 | 6 | 5 | 3 | 18 |
| DBL BOGEYS | 0 | 0 | 0 | 2 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 1 | 1 |




PGA.com is part of the Turner Entertainment Digital Network