Playoff Scoring
| HOLE | 1 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 4 | |
| Padraig Harrington | 3 | 3 | 4 | 5 | E |
| Sergio Garcia | 5 | 3 | 4 | 4 | +1 |
BST=British Summer Time (ET +5), (a)=amateur
| POS | PLAYER NAME: FIRST | LAST | SCORING TO PAR | ROUNDS | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | 2 | Padraig Harrington![]() | -7 | F | -4 | 69 | 73 | 68 | 67 | 277 |
| 2 | 1 | Sergio Garcia | -7 | F | +2 | 65 | 71 | 68 | 73 | 277 |
| 3 | 7 | Andres Romero![]() | -6 | F | -4 | 71 | 70 | 70 | 67 | 278 |
| T4 | 1 | Ernie Els | -5 | F | -2 | 72 | 70 | 68 | 69 | 279 |
| T4 | 27 | Richard Green | -5 | F | -7 | 72 | 73 | 70 | 64 | 279 |
| T6 | 3 | Stewart Cink | -4 | F | -1 | 69 | 73 | 68 | 70 | 280 |
| T6 | 25 | Hunter Mahan![]() | -4 | F | -6 | 73 | 73 | 69 | 65 | 280 |
| T8 | 6 | Steve Stricker![]() | -3 | F | +3 | 71 | 72 | 64 | 74 | 281 |
| T8 | 5 | KJ Choi | -3 | F | E | 69 | 69 | 72 | 71 | 281 |
| T8 | 2 | Mike Weir![]() | -3 | F | -1 | 71 | 68 | 72 | 70 | 281 |
| T8 | 29 | Ben Curtis![]() | -3 | F | -6 | 72 | 74 | 70 | 65 | 281 |
| T12 | 9 | Paul Broadhurst![]() | -2 | F | +1 | 71 | 71 | 68 | 72 | 282 |
| T12 | 2 | Jim Furyk | -2 | F | E | 70 | 70 | 71 | 71 | 282 |
| T12 | 2 | Miguel Angel Jiménez | -2 | F | E | 69 | 70 | 72 | 71 | 282 |
| T12 | 3 | Pelle Edberg![]() | -2 | F | -1 | 72 | 73 | 67 | 70 | 282 |
| T12 | 3 | Justin Rose | -2 | F | -1 | 75 | 70 | 67 | 70 | 282 |
| T12 | 3 | Tiger Woods | -2 | F | -1 | 69 | 74 | 69 | 70 | 282 |
| T12 | 8 | Markus Brier![]() | -2 | F | -2 | 68 | 75 | 70 | 69 | 282 |
| 19 | 16 | Paul McGinley | -1 | F | +2 | 67 | 75 | 68 | 73 | 283 |
| T20 | 5 | Rich Beem | E | F | +1 | 70 | 73 | 69 | 72 | 284 |
| T20 | 4 | Zach Johnson![]() | E | F | -1 | 73 | 73 | 68 | 70 | 284 |
| T20 | 4 | Pat Perez![]() | E | F | -1 | 73 | 70 | 71 | 70 | 284 |
| T23 | 20 | Chris DiMarco![]() | +1 | F | +4 | 74 | 70 | 66 | 75 | 285 |
| T23 | 1 | Retief Goosen | +1 | F | E | 70 | 71 | 73 | 71 | 285 |
| T23 | 8 | Jonathan Byrd![]() | +1 | F | -1 | 73 | 72 | 70 | 70 | 285 |
| T23 | 14 | Mark Calcavecchia | +1 | F | -2 | 74 | 70 | 72 | 69 | 285 |
| T27 | 17 | Vijay Singh![]() | +2 | F | +4 | 72 | 71 | 68 | 75 | 286 |
| T27 | 12 | J J Henry![]() | +2 | F | +3 | 70 | 71 | 71 | 74 | 286 |
| T27 | 7 | Lucas Glover | +2 | F | +2 | 71 | 72 | 70 | 73 | 286 |
| T27 | 3 | Paul Casey | +2 | F | +1 | 72 | 73 | 69 | 72 | 286 |
| T27 | 3 | Rod Pampling![]() | +2 | F | +1 | 70 | 72 | 72 | 72 | 286 |
| T27 | 4 | Adam Scott![]() | +2 | F | E | 73 | 70 | 72 | 71 | 286 |
| T27 | 10 | Ian Poulter![]() | +2 | F | -1 | 73 | 73 | 70 | 70 | 286 |
| 34 | 14 | Angel Cabrera![]() | +3 | F | +3 | 68 | 73 | 72 | 74 | 287 |
| T35 | 15 | Nick Watney![]() | +4 | F | +4 | 72 | 71 | 70 | 75 | 288 |
| T35 | 11 | Lee Westwood![]() | +4 | F | +3 | 71 | 70 | 73 | 74 | 288 |
| T35 | 4 | Boo Weekley![]() | +4 | F | +2 | 68 | 72 | 75 | 73 | 288 |
| T35 | 2 | Shaun Micheel![]() | +4 | F | +1 | 70 | 76 | 70 | 72 | 288 |
| T35 | 2 | Charley Hoffman![]() | +4 | F | +1 | 75 | 69 | 72 | 72 | 288 |
| T35 | 10 | Niclas Fasth | +4 | F | E | 75 | 69 | 73 | 71 | 288 |
| T35 | 18 | Mark Foster | +4 | F | -2 | 76 | 70 | 73 | 69 | 288 |
| T42 | 18 | Nick Dougherty | +5 | F | +4 | 71 | 74 | 69 | 75 | 289 |
| T42 | 3 | Rory McIlroy(a) | +5 | F | +1 | 68 | 76 | 73 | 72 | 289 |
| T42 | 8 | Ryan Moore![]() | +5 | F | E | 72 | 72 | 74 | 71 | 289 |
| T45 | 8 | Ross Bain![]() | +6 | F | +3 | 73 | 71 | 72 | 74 | 290 |
| T45 | 8 | Arron Oberholser![]() | +6 | F | +3 | 73 | 71 | 72 | 74 | 290 |
| T45 | — | John Senden![]() | +6 | F | +2 | 72 | 74 | 71 | 73 | 290 |
| T45 | 5 | Carl Pettersson | +6 | F | +1 | 70 | 75 | 73 | 72 | 290 |
| T49 | 18 | Jerry Kelly![]() | +7 | F | +5 | 74 | 70 | 71 | 76 | 291 |
| T49 | 12 | Won Joon Lee![]() | +7 | F | +4 | 73 | 73 | 70 | 75 | 291 |
| T51 | 11 | Tom Lehman | +9 | F | +2 | 73 | 73 | 74 | 73 | 293 |
| T51 | 11 | Kevin Stadler | +9 | F | +2 | 75 | 71 | 74 | 73 | 293 |
| T53 | 8 | Brian Davis | +10 | F | +6 | 74 | 72 | 71 | 77 | 294 |
| T53 | — | David Howell![]() | +10 | F | +4 | 72 | 74 | 73 | 75 | 294 |
| T53 | — | Thomas Björn | +10 | F | +4 | 70 | 75 | 74 | 75 | 294 |
| T53 | — | Gregory Bourdy | +10 | F | +4 | 70 | 72 | 77 | 75 | 294 |
| T57 | 12 | Scott Verplank![]() | +11 | F | +7 | 72 | 73 | 72 | 78 | 295 |
| T57 | 7 | Michael Campbell | +11 | F | +6 | 68 | 78 | 72 | 77 | 295 |
| T57 | 4 | Anders Hansen![]() | +11 | F | +5 | 72 | 73 | 74 | 76 | 295 |
| T60 | 2 | Toru Taniguchi![]() | +12 | F | +5 | 72 | 72 | 76 | 76 | 296 |
| T60 | 7 | Trevor Immelman | +12 | F | +3 | 71 | 74 | 77 | 74 | 296 |
| T60 | 7 | Mark O'Meara![]() | +12 | F | +3 | 74 | 72 | 76 | 74 | 296 |
| T63 | 10 | Luke Donald![]() | +13 | F | +7 | 70 | 76 | 73 | 78 | 297 |
| T63 | 7 | Jon Bevan | +13 | F | +1 | 73 | 73 | 79 | 72 | 297 |
| T65 | 12 | Sandy Lyle | +14 | F | +8 | 73 | 73 | 73 | 79 | 298 |
| T65 | 12 | Raphaël Jacquelin | +14 | F | +8 | 74 | 69 | 76 | 79 | 298 |
| T67 | 14 | Alastair Forsyth | +15 | F | +9 | 70 | 71 | 78 | 80 | 299 |
| T67 | 5 | Sean O'Hair | +15 | F | +8 | 71 | 75 | 74 | 79 | 299 |
| T69 | 7 | Peter Hanson![]() | +16 | F | +9 | 70 | 74 | 76 | 80 | 300 |
| T69 | 2 | Fredrik Andersson Hed![]() | +16 | F | +7 | 72 | 71 | 79 | 78 | 300 |
| Missed Cut | ||||||||||
| CUT | - | Joe Durant | +5 | - | - | 77 | 70 | - | - | 147 |
| CUT | - | Johan Edfors![]() | +5 | - | - | 72 | 75 | - | - | 147 |
| CUT | - | Peter Fowler![]() | +5 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Tomohiro Kondo | +5 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Paul Lawrie | +5 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Justin Leonard | +5 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Colin Montgomerie | +5 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Tom Pernice Jr![]() | +5 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Henrik Stenson | +5 | - | - | 71 | 76 | - | - | 147 |
| CUT | - | Matthew Zions![]() | +5 | - | - | 72 | 75 | - | - | 147 |
| CUT | - | Benn Barham | +6 | - | - | 75 | 73 | - | - | 148 |
| CUT | - | Darren Clarke | +6 | - | - | 72 | 76 | - | - | 148 |
| CUT | - | Gregory Havret![]() | +6 | - | - | 72 | 76 | - | - | 148 |
| CUT | - | Toshi Izawa![]() | +6 | - | - | 75 | 73 | - | - | 148 |
| CUT | - | Phil Mickelson | +6 | - | - | 71 | 77 | - | - | 148 |
| CUT | - | Terry Pilkadaris![]() | +6 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Brett Quigley![]() | +6 | - | - | 72 | 76 | - | - | 148 |
| CUT | - | John Rollins | +6 | - | - | 72 | 76 | - | - | 148 |
| CUT | - | David Toms![]() | +6 | - | - | 71 | 77 | - | - | 148 |
| CUT | - | Drew Weaver(a) | +6 | - | - | 76 | 72 | - | - | 148 |
| CUT | - | Steven Alker | +7 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Stuart Appleby | +7 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Peter Baker![]() | +7 | - | - | 73 | 76 | - | - | 149 |
| CUT | - | Chad Campbell | +7 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Adilson Da Silva | +7 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Ross Fisher![]() | +7 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | David Frost![]() | +7 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Charles Howell III | +7 | - | - | 73 | 76 | - | - | 149 |
| CUT | - | Nick O'Hern![]() | +7 | - | - | 71 | 78 | - | - | 149 |
| CUT | - | Geoff Ogilvy![]() | +7 | - | - | 75 | 74 | - | - | 149 |
| CUT | - | Loren Roberts![]() | +7 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Achi Sato![]() | +7 | - | - | 71 | 78 | - | - | 149 |
| CUT | - | Hideto Tanihara | +7 | - | - | 72 | 77 | - | - | 149 |
| CUT | - | Brett Wetterich![]() | +7 | - | - | 75 | 74 | - | - | 149 |
| CUT | - | John Daly | +8 | - | - | 74 | 76 | - | - | 150 |
| CUT | - | Bradley Dredge | +8 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Mattias Eliasson | +8 | - | - | 74 | 76 | - | - | 150 |
| CUT | - | David Higgins | +8 | - | - | 79 | 71 | - | - | 150 |
| CUT | - | Matt Kuchar | +8 | - | - | 74 | 76 | - | - | 150 |
| CUT | - | Spencer Levin![]() | +8 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Davis Love III![]() | +8 | - | - | 79 | 71 | - | - | 150 |
| CUT | - | Graeme McDowell | +8 | - | - | 77 | 73 | - | - | 150 |
| CUT | - | Francesco Molinari | +8 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Michael Putnam![]() | +8 | - | - | 78 | 72 | - | - | 150 |
| CUT | - | Rory Sabbatini | +8 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Charl Schwartzel | +8 | - | - | 75 | 75 | - | - | 150 |
| CUT | - | Paul Sheehan![]() | +8 | - | - | 75 | 75 | - | - | 150 |
| CUT | - | Jeev Milkha Singh![]() | +8 | - | - | 77 | 73 | - | - | 150 |
| CUT | - | Richard Sterne![]() | +8 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Stephen Ames | +9 | - | - | 81 | 70 | - | - | 151 |
| CUT | - | Aaron Baddeley![]() | +9 | - | - | 78 | 73 | - | - | 151 |
| CUT | - | John Bickerton | +9 | - | - | 75 | 76 | - | - | 151 |
| CUT | - | Richie Ramsay(a) | +9 | - | - | 76 | 75 | - | - | 151 |
| CUT | - | Robert Allenby | +10 | - | - | 73 | 79 | - | - | 152 |
| CUT | - | Nick Faldo | +10 | - | - | 79 | 73 | - | - | 152 |
| CUT | - | Kevin Harper | +10 | - | - | 77 | 75 | - | - | 152 |
| CUT | - | Robert Karlsson![]() | +10 | - | - | 74 | 78 | - | - | 152 |
| CUT | - | Oliver Wilson | +10 | - | - | 80 | 72 | - | - | 152 |
| CUT | - | Yong-Eun Yang | +10 | - | - | 74 | 78 | - | - | 152 |
| CUT | - | David Coupland(a) | +11 | - | - | 79 | 74 | - | - | 153 |
| CUT | - | Todd Hamilton![]() | +11 | - | - | 81 | 72 | - | - | 153 |
| CUT | - | Chih Bing Lam | +11 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | Dong-Hwan Lee![]() | +11 | - | - | 75 | 78 | - | - | 153 |
| CUT | - | Seung-Ho Lee | +11 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Toshinori Muto | +11 | - | - | 74 | 79 | - | - | 153 |
| CUT | - | David Shacklady![]() | +11 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | Anthony Wall![]() | +11 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Mark Hensby | +12 | - | - | 79 | 75 | - | - | 154 |
| CUT | - | Anders Hultman![]() | +12 | - | - | 77 | 77 | - | - | 154 |
| CUT | - | Scott Laycock | +12 | - | - | 74 | 80 | - | - | 154 |
| CUT | - | Jose-Filipe Lima![]() | +12 | - | - | 75 | 79 | - | - | 154 |
| CUT | - | Steve Parry | +12 | - | - | 73 | 81 | - | - | 154 |
| CUT | - | Paul Waring(a) | +12 | - | - | 74 | 80 | - | - | 154 |
| CUT | - | Duffy Waldorf![]() | +13 | - | - | 82 | 73 | - | - | 155 |
| CUT | - | Desvonde Botes | +14 | - | - | 78 | 78 | - | - | 156 |
| CUT | - | Vaughn Taylor![]() | +14 | - | - | 82 | 74 | - | - | 156 |
| CUT | - | Justin Kehoe![]() | +15 | - | - | 78 | 79 | - | - | 157 |
| CUT | - | Douglas McGuigan![]() | +15 | - | - | 77 | 80 | - | - | 157 |
| CUT | - | Ben Bunny | +16 | - | - | 81 | 77 | - | - | 158 |
| CUT | - | Llewellyn Matthews(a) | +16 | - | - | 75 | 83 | - | - | 158 |
| CUT | - | Graeme Storm![]() | +16 | - | - | 78 | 80 | - | - | 158 |
| CUT | - | Scott Drummond | +18 | - | - | 79 | 81 | - | - | 160 |
| CUT | - | David Gleeson![]() | +18 | - | - | 83 | 77 | - | - | 160 |
| CUT | - | Adam Groom | +18 | - | - | 79 | 81 | - | - | 160 |
| CUT | - | Tony Jacklin | +19 | - | - | 78 | 83 | - | - | 161 |
| CUT | - | Ewan Porter![]() | +20 | - | - | 83 | 79 | - | - | 162 |




PGA.com is part of the Turner Entertainment Digital Network