Click here for an interactive course tour of Carnoustie Golf Club course powered by Virtual Caddy.
For more interactive course guides go to virtualcaddy.com
2007 Open Championship Final Results
CARNOUSTIE, Scotland -- Here are the final results and money winnings for the 2007 Open Championship, played July 19-22, 2007:
| Player | Score |
| x-Padraig Harrington, $1,542,450 | 69-73-68-67--277 -7 |
| Sergio Garcia, $925,470 | 65-71-68-73--277 -7 |
| Andres Romero, $596,414 | 71-70-70-67--278 -6 |
| Richard Green, $411,320 | 72-73-70-64--279 -5 |
| Ernie Els, $411,320 | 72-70-68-69--279 -5 |
| Hunter Mahan, $299,235 | 73-73-69-65--280 -4 |
| Stewart Cink, $299,235 | 69-73-68-70--280 -4 |
| Ben Curtis, $194,863 | 72-74-70-65--281 -3 |
| Mike Weir, $194,863 | 71-68-72-70--281 -3 |
| K.J. Choi, $194,863 | 69-69-72-71--281 -3 |
| Steve Stricker, $194,863 | 71-72-64-74--281 -3 |
| Markus Brier, $120,458 | 68-75-70-69--282 -2 |
| Tiger Woods, $120,458 | 69-74-69-70--282 -2 |
| Justin Rose, $120,458 | 75-70-67-70--282 -2 |
| Pelle Edberg, $120,458 | 72-73-67-70--282 -2 |
| Miguel Angel Jimenez, $120,458 | 69-70-72-71--282 -2 |
| Jim Furyk, $120,458 | 70-70-71-71--282 -2 |
| Paul Broadhurst, $120,458 | 71-71-68-72--282 -2 |
| Paul McGinley, $94,604 | 67-75-68-73--283 -1 |
| Pat Perez, $86,377 | 73-70-71-70--284 E |
| Zach Johnson, $86,377 | 73-73-68-70--284 E |
| Rich Beem, $86,377 | 70-73-69-72--284 E |
| Mark Calcavecchia, $73,112 | 74-70-72-69--285 +1 |
| Jonathan Byrd, $73,112 | 73-72-70-70--285 +1 |
| Retief Goosen, $73,112 | 70-71-73-71--285 +1 |
| Chris DiMarco, $73,112 | 74-70-66-75--285 +1 |
| Ian Poulter, $57,952 | 73-73-70-70--286 +2 |
| Adam Scott, $57,952 | 73-70-72-71--286 +2 |
| Rod Pampling, $57,952 | 70-72-72-72--286 +2 |
| Paul Casey, $57,952 | 72-73-69-72--286 +2 |
| Lucas Glover, $57,952 | 71-72-70-73--286 +2 |
| J.J. Henry, $57,952 | 70-71-71-74--286 +2 |
| Vijay Singh, $57,952 | 72-71-68-75--286 +2 |
| Angel Cabrera, $49,358 | 68-73-72-74--287 +3 |
| Mark Foster, $41,352 | 76-70-73-69--288 +4 |
| Niclas Fasth, $41,352 | 75-69-73-71--288 +4 |
| Charley Hoffman, $41,352 | 75-69-72-72--288 +4 |
| Shaun Micheel, $41,352 | 70-76-70-72--288 +4 |
| Boo Weekley, $41,352 | 68-72-75-73--288 +4 |
| Lee Westwood, $41,352 | 71-70-73-74--288 +4 |
| Nick Watney, $41,352 | 72-71-70-75--288 +4 |
| Ryan Moore, $33,677 | 72-72-74-71--289 +5 |
| a-Rory McIlroy | 68-76-73-72--289 +5 |
| Nick Dougherty, $33,677 | 71-74-69-75--289 +5 |
| Carl Pettersson, $29,821 | 70-75-73-72--290 +6 |
| John Senden, $29,821 | 72-74-71-73--290 +6 |
| Arron Oberholser, $29,821 | 73-71-72-74--290 +6 |
| Ross Bain, $29,821 | 73-71-72-74--290 +6 |
| Won Joon Lee, $26,736 | 73-73-70-75--291 +7 |
| Jerry Kelly, $26,736 | 74-70-71-76--291 +7 |
| Kevin Stadler, $24,936 | 75-71-74-73--293 +9 |
| Tom Lehman, $24,936 | 73-73-74-73--293 +9 |
| Gregory Bourdy, $23,394 | 70-72-77-75--294 +10 |
| Thomas Bjorn, $23,394 | 70-75-74-75--294 +10 |
| David Howell, $23,394 | 72-74-73-75--294 +10 |
| Brian Davis, $23,394 | 74-72-71-77--294 +10 |
| Anders Hansen, $22,211 | 72-73-74-76--295 +11 |
| Michael Campbell, $22,211 | 68-78-72-77--295 +11 |
| Scott Verplank, $22,211 | 72-73-72-78--295 +11 |
| Trevor Immelman, $21,594 | 71-74-77-74--296 +12 |
| Mark O'Meara, $21,594 | 74-72-76-74--296 +12 |
| Toru Taniguchi, $21,594 | 72-72-76-76--296 +12 |
| Jon Bevan, $21,080 | 73-73-79-72--297 +13 |
| Luke Donald, $21,080 | 70-76-73-78--297 +13 |
| Raphael Jacquelin, $20,669 | 74-69-76-79--298 +14 |
| Sandy Lyle, $20,669 | 73-73-73-79--298 +14 |
| Sean O'Hair, $20,258 | 71-75-74-79--299 +15 |
| Alastair Forsyth, $20,258 | 70-71-78-80--299 +15 |
| Fredrik Andersson Hed, $19,846 | 72-71-79-78--300 +16 |
| Peter Hanson, $19,846 | 70-74-76-80--300 +16 |


PGA.com is part of the Turner Entertainment Digital Network