Make sure your game's at its best with The Right Way to Play, presented by OppenheimerFunds.
Click here for an interactive course tour of Carnoustie Golf Club course powered by Virtual Caddy.
For more interactive course guides go to virtualcaddy.com

U.S. qualifier at Oakland Hills sends 12 to Carnoustie
Ryan Moore, Charley Hoffman, Jerry Kelly and Duffy Waldorf were among a dozen players who punched their tickets Monday in the final U.S. showdown. Among those missing out were Pablo Martin, Brad Faxon and Camilo Villegas.
BLOOMFIELD TOWNSHIP, Mich. (AP) -- Michael Putnam was the only player to break par on the North and South courses at Oakland Hills to lead 12 players who qualified for the Open Championship on Monday.
The Open, to be played July 19-22 at Carnoustie, held 36-hole qualifiers in the United States and Europe as it moved closer to establishing the 156-man field.
Putnam had rounds of 69-67 to finish at 4-under 136, two shots better than Ryan Moore and John Senden. Bob Hope Chrysler Classic winner Charley Hoffman was among those another shot back.
The biggest rallies belonged to former U.S. Amateur champion Matt Kuchar and Brian Davis of England. Kuchar opened with a 75 and was in the middle of the pack until a 64 in the afternoon to make it by two shots. Davis went 74-65.
Jerry Kelly made par on the final four holes of the South Course at Oakland Hills -- the course Ben Hogan once called "that Monster" when he won the U.S. Open in 1951 -- to shoot 68 and barely get in. Also qualifying were Sean O'Hair and Anders Hultman. Duffy Waldorf, Mark Hensby and Spencer Levin survived a six-man playoff to qualify.
Kevin Streelman, Robert Oppenheim and Steve Allan were eliminated in the playoff for the 12th spot.
Unlike two years ago in the United States, when some 50 players didn't show up at Congressional, 78 players completed their rounds at Oakland Hills.
Tom Pernice Jr., who lost a 54-hole lead at the Buick Open on Sunday, didn't fare much better. He opened with a 76 on the tough South Course and couldn't make up enough ground in the afternoon. Also failing to qualify were former PGA champion Steve Elkington, Pablo Martin, Brad Faxon and Camilo Villegas.
Not many felt worse than free spirit Will MacKenzie, who was at 1 under with two holes to play and easily inside the number to qualify for his first major. But he finished double bogey-double bogey to miss the playoff by two shots.
Four spots at Carnoustie remain available for PGA TOUR players over the next two weeks -- the top two not already eligible who finish in a special money list that ends at the AT&T National this week, and the leading player not already exempt who finishes in the top 10 at the AT&T National and the John Deere Classic.
| Player | Score |
| Michael Putnam | 69 67 136 -4 |
| John Senden | 66 72 138 -2 |
| Ryan Moore | 71 67 138 -2 |
| Charley Hoffman | 67 72 139 -1 |
| Matt Kuchar | 75 64 139 -1 |
| Anders Hultman | 70 69 139 -1 |
| Brian Davis | 74 65 139 -1 |
| Jerry Kelly | 68 72 140 E |
| Sean O'Hair | 68 72 140 E |
| Duffy Waldorf | 66 75 141 +1 |
| Mark Hensby | 66 75 141 +1 |
| Spencer Levin | 75 66 141 +1 |
| Failed to Qualify: | |
| Kevin Streelman | 75 66 141 +1 |
| Robert Oppenheim | 72 69 141 +1 |
| Steve Allan | 71 70 141 +1 |
| Tommy Tolles | 70 72 142 +2 |
| Marc Leishman | 76 66 142 +2 |
| Camilo Villegas | 74 68 142 +2 |
| Brandt Snedeker | 73 69 142 +2 |
| Rocco Mediate | 70 72 142 +2 |
| Brendan Steele | 69 74 143 +3 |
| Jesper Parnevik | 72 71 143 +3 |
| Daniel Chopra | 67 76 143 +3 |
| Will Mackenzie | 70 73 143 +3 |
| Scott Hend | 76 67 143 +3 |
| Richard Barcelo | 75 68 143 +3 |
| Jeff Quinney | 74 69 143 +3 |
| Fredrik Jacobson | 67 77 144 +4 |
| Craig Lile | 66 78 144 +4 |
| Gary Christian | 68 76 144 +4 |
| Bob Heintz | 69 75 144 +4 |
| Heath Slocum | 70 74 144 +4 |
| Hoyt McGarity | 73 71 144 +4 |
| Edward Loar | 70 75 145 +5 |
| Mathew Goggin | 69 76 145 +5 |
| Steve Elkington | 69 76 145 +5 |
| Brian Quackenbush | 68 77 145 +5 |
| Parker McLachlin | 74 71 145 +5 |
| Scott Gibson | 74 71 145 +5 |
| Pablo Martin | 74 71 145 +5 |
| Dan Olsen | 75 70 145 +5 |
| Brendon de Jonge | 75 70 145 +5 |
| Robert Garrigus | 71 75 146 +6 |
| Greg Owen | 72 74 146 +6 |
| Bo Van Pelt | 69 77 146 +6 |
| Edward Michaels | 77 69 146 +6 |
| Joseph Horowitz | 77 69 146 +6 |
| Jason Schultz | 75 71 146 +6 |
| Eric Egloff | 78 68 146 +6 |
| Bob Estes | 74 72 146 +6 |
| Tom Pernice, Jr. | 76 71 147 +7 |
| Bob Tway | 70 78 148 +8 |
| Tom Gillis | 72 76 148 +8 |
| Chris Tidland | 73 75 148 +8 |
| Peter Lonard | 75 73 148 +8 |
| Stephen Marino | 75 73 148 +8 |
| Ken Duke | 74 74 148 +8 |
| JB Holmes | 79 69 148 +8 |
| Brad Faxon | 76 72 148 +8 |
| Kane Webber | 76 72 148 +8 |
| Bryan Saltus | 71 78 149 +9 |
| Michael Harris | 74 75 149 +9 |
| Michael Boyd | 70 79 149 +9 |
| Rob Rashell | 77 72 149 +9 |
| Tjaart Van der Walt | 69 81 150 +10 |
| Michael Mezei | 76 74 150 +10 |
| Lee Williamson | 69 81 150 +10 |
| Will Yanagisawa | 70 81 151 +11 |
| Taylor Wood | 71 80 151 +11 |
| David Faught | 71 81 152 +12 |
| Cliff Kresge | 73 79 152 +12 |
| Scott Piercy | 78 74 152 +12 |
| Joshua Habig | 79 73 152 +12 |
| Ryan Blaum | 73 80 153 +13 |
| Steven Friesen | 76 79 155 +15 |
| Joe Daley | 80 75 155 +15 |
| Rolf Muntz | 78 79 157 +17 |
| Martin Maritz | 83 75 158 +18 |
| Lucas Glover | NR NR NR |
| Marco Dawson | 78 SCR SCR |
| Stephen Leaney | 76 NR NR |
| Jeff Maggert | NR NR NR |
| Ronald Philo, Jr. | SCR SCR SCR |
| Scott Gutschewski | 75 NR NR |



