Carnoustie Golf Club
Carnoustie, Scotland
7,112 yards / Par 71
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 435 | 337 | 412 | 387 | 570 | 394 | 183 | 420 | 3539 |
| 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 446 | 383 | 479 | 169 | 515 | 459 | 245 | 433 | 444 | 3573 |
| 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
Click here for an interactive course tour of Carnoustie Golf Club course powered by Virtual Caddy.
For more interactive course guides go to virtualcaddy.com
Go to 9
No.10
446 Yards
Par 4
Mackie: A nest of bunkers on the right can be carried by many of today's players, but those who take the safer route down the left side can run through the fairway into a lone trap on that flank. The Barry Burn comes out of the left rough and crosses 30 yards short of the green before running up the right.
Keith Mackie is an acclaimed international golf writer based in St. Andrews, Scotland. Carnoustie will mark the 44th consecutive Open Championship he has covered.

PGA.com is part of the Turner Entertainment Digital Network