Carnoustie Golf Club
Carnoustie, Scotland
7,112 yards / Par 71
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 435 | 337 | 412 | 387 | 570 | 394 | 183 | 420 | 3539 |
| 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 446 | 383 | 479 | 169 | 515 | 459 | 245 | 433 | 444 | 3573 |
| 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
Click here for an interactive course tour of Carnoustie Golf Club course powered by Virtual Caddy.
For more interactive course guides go to virtualcaddy.com
Go to 6
No.7
394 Yards
Par 4
Mackie: Despite the out-of-bounds fence all the way to the green on the left, this is a more straightforward driving hole, threatened only by twin bunkers on the right at 280 yards. Then it's a simple pitch or a run-up shot into a green that slopes away from the player.
Keith Mackie is an acclaimed international golf writer based in St. Andrews, Scotland. Carnoustie will mark the 44th consecutive Open Championship he has covered.

PGA.com is part of the Turner Entertainment Digital Network