Carnoustie Golf Club
Carnoustie, Scotland
7,112 yards / Par 71
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 435 | 337 | 412 | 387 | 570 | 394 | 183 | 420 | 3539 |
| 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 446 | 383 | 479 | 169 | 515 | 459 | 245 | 433 | 444 | 3573 |
| 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
Click here for an interactive course tour of Carnoustie Golf Club course powered by Virtual Caddy.
For more interactive course guides go to virtualcaddy.com
Back to Course Overview
No.1
401 Yards
Par 4
Mackie: Keep the tee shot in the high left side of the fairway, which falls away to the right. This gives the player a view of the green through a gap in the huge mounds that lie across the front of a sunken green. Any tee shot drifting down the slope to the right leaves a blind approach.
Keith Mackie is an acclaimed international golf writer based in St. Andrews, Scotland. Carnoustie will mark the 44th consecutive Open Championship he has covered.

PGA.com is part of the Turner Entertainment Digital Network