Augusta National Golf Club
Augusta, Georgia
7,445 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 |
| 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 |
| 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Go to 15
No. 16 — Redbud
170 Yards
Par 3
The hole is played entirely over water and eventually bends to the left. Two bunkers guard the right side, and the green slopes significantly from right to left. Pars from the top shelf of the green on Sunday are rare. Woods' chip in 2005 made a U-turn at the top of the ridge, trickled to the cup and paused two full seconds before dropping for birdie.
Hole Tour Video
| WindowsMedia | Play |









