Augusta National Golf Club
Augusta, Georgia
7,445 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 455 | 575 | 350 | 240 | 455 | 180 | 450 | 570 | 460 | 3735 |
| 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 495 | 505 | 155 | 510 | 440 | 530 | 170 | 440 | 465 | 3710 |
| 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Back to Course Overview
No. 1 — Tea Olive
455 Yards
Par 4
One of the most challenging opening holes in Bermuda. This dogleg left requires a right-to-left tee shot to a fairway flanked by bunkers on either side. The second shot is played to large green with the Atlantic Ocean as the backdrop. The green is guarded by relatively deep bunkers on the left and a small false front.
Hole Tour Video
| WindowsMedia | Play |









