Just as the man himself has undergone an almost mythical tranformation, so, too, has the game he has come to dominate. Since Tiger Woods burst onto the scene with a dominatiung performance never before seen in a major championship, golf has become cool, technology has changed and tournament purses have exploded. We can only imagine what the next 10 years will bring.
NEW: Audio slideshow
Re-live the excitement of the 2007 Masters from Augusta National with Turner Sports’ Jim Huber.
Ten years of Tiger: A new era, a new game
There is no telling what Tiger Woods has planned for the future, but the ride should be fun. (Photo: Getty Images)
Tiger's 10 Masters
| Year | Finish | Score | To Par | Money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | T41 | 72-72-77-72--293 | +6 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | CUT | 75-75--150 | +6 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Win | 70-66-65-69--270 | -18 | $486,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | T8 | 71-72-72-70--285 | -3 | $89,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | T18 | 72-72-70-75--289 | +1 | $52,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 5 | 75-72-68-69--284 | -4 | $184,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Win | 70-66-68-68--272 | -16 | $1,008,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Win | 70-69-66-71--276 | -12 | $1,008,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | T15 | 76-73-66-75--290 | +2 | $93,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | T22 | 75-69-75-71--290 | +2 | $70,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Win | 74-66-65-71--276 | -12 | $1,260,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | T3 | 72-71-71-70--284 | -4 | $315,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
