Final
| POS | PLAYER NAME: FIRST | LAST | SCORING TO PAR | ROUNDS | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | 3 | Zach Johnson![]() | +1 | F | -3 | 71 | 73 | 76 | 69 | 289 |
| T2 | — | Tiger Woods | +3 | F | E | 73 | 74 | 72 | 72 | 291 |
| T2 | 6 | Retief Goosen | +3 | F | -3 | 76 | 76 | 70 | 69 | 291 |
| T2 | 6 | Rory Sabbatini | +3 | F | -3 | 73 | 76 | 73 | 69 | 291 |
| T5 | 3 | Justin Rose | +4 | F | +1 | 69 | 75 | 75 | 73 | 292 |
| T5 | 3 | Jerry Kelly![]() | +4 | F | -2 | 75 | 69 | 78 | 70 | 292 |
| T7 | 6 | Stuart Appleby | +5 | F | +3 | 75 | 70 | 73 | 75 | 293 |
| T7 | 3 | Padraig Harrington![]() | +5 | F | +1 | 77 | 68 | 75 | 73 | 293 |
| 9 | 1 | David Toms![]() | +6 | F | E | 70 | 78 | 74 | 72 | 294 |
| T10 | 6 | Vaughn Taylor![]() | +7 | F | +3 | 71 | 72 | 77 | 75 | 295 |
| T10 | 2 | Luke Donald![]() | +7 | F | +1 | 73 | 74 | 75 | 73 | 295 |
| T10 | 9 | Paul Casey | +7 | F | -1 | 79 | 68 | 77 | 71 | 295 |
| T13 | 5 | Jim Furyk | +8 | F | +2 | 75 | 71 | 76 | 74 | 296 |
| T13 | 5 | Tim Clark | +8 | F | +2 | 71 | 71 | 80 | 74 | 296 |
| T13 | 3 | Vijay Singh![]() | +8 | F | +1 | 73 | 71 | 79 | 73 | 296 |
| T13 | 13 | Ian Poulter![]() | +8 | F | -2 | 75 | 75 | 76 | 70 | 296 |
| T17 | 6 | Henrik Stenson | +9 | F | E | 72 | 76 | 77 | 72 | 297 |
| T17 | 9 | Tom Pernice Jr.![]() | +9 | F | -1 | 75 | 72 | 79 | 71 | 297 |
| T17 | 17 | Stewart Cink | +9 | F | -2 | 77 | 75 | 75 | 70 | 297 |
| T20 | 1 | Lucas Glover | +10 | F | +2 | 74 | 71 | 79 | 74 | 298 |
| T20 | 3 | Mark Calcavecchia | +10 | F | +1 | 76 | 71 | 78 | 73 | 298 |
| T20 | 14 | John Rollins | +10 | F | -1 | 77 | 74 | 76 | 71 | 298 |
| T20 | 14 | Mike Weir![]() | +10 | F | -1 | 75 | 72 | 80 | 71 | 298 |
| T24 | 16 | Phil Mickelson | +11 | F | +5 | 76 | 73 | 73 | 77 | 299 |
| T24 | 2 | Geoff Ogilvy![]() | +11 | F | +1 | 75 | 70 | 81 | 73 | 299 |
| T24 | 10 | Stephen Ames | +11 | F | E | 76 | 74 | 77 | 72 | 299 |
| T27 | 8 | K. J. Choi | +12 | F | +4 | 75 | 75 | 74 | 76 | 300 |
| T27 | 1 | Davis Love III![]() | +12 | F | +2 | 72 | 77 | 77 | 74 | 300 |
| T27 | 17 | Adam Scott![]() | +12 | F | E | 74 | 78 | 76 | 72 | 300 |
| T30 | 14 | Dean Wilson![]() | +13 | F | +6 | 75 | 72 | 76 | 78 | 301 |
| T30 | 11 | Lee Westwood![]() | +13 | F | +5 | 79 | 73 | 72 | 77 | 301 |
| T30 | 4 | Scott Verplank![]() | +13 | F | +3 | 73 | 77 | 76 | 75 | 301 |
| T30 | 4 | Charles Howell III | +13 | F | +2 | 75 | 77 | 75 | 74 | 301 |
| T30 | 4 | Yong-Eun Yang | +13 | F | +2 | 75 | 74 | 78 | 74 | 301 |
| T30 | 18 | Fred Couples | +13 | F | -1 | 76 | 76 | 78 | 71 | 301 |
| T30 | 16 | Robert Karlsson![]() | +13 | F | E | 77 | 73 | 79 | 72 | 301 |
| T37 | 21 | Jeev Milkha Singh![]() | +14 | F | +7 | 72 | 75 | 76 | 79 | 302 |
| T37 | 11 | Rod Pampling![]() | +14 | F | +4 | 77 | 75 | 74 | 76 | 302 |
| T37 | 14 | Brett Wetterich![]() | +14 | F | +5 | 69 | 73 | 83 | 77 | 302 |
| T37 | 11 | J.J. Henry![]() | +14 | F | +4 | 71 | 78 | 77 | 76 | 302 |
| T37 | 11 | Tim Herron![]() | +14 | F | E | 72 | 75 | 83 | 72 | 302 |
| T37 | 14 | Angel Cabrera![]() | +14 | F | -1 | 77 | 75 | 79 | 71 | 302 |
| 43 | 13 | Sandy Lyle | +15 | F | -1 | 79 | 73 | 80 | 71 | 303 |
| T44 | 37 | Bradley Dredge | +16 | F | +11 | 75 | 70 | 76 | 83 | 304 |
| T44 | 10 | Jose Maria Olazabal![]() | +16 | F | +5 | 74 | 75 | 78 | 77 | 304 |
| T44 | 10 | David Howell![]() | +16 | F | +5 | 70 | 75 | 82 | 77 | 304 |
| T44 | — | Miguel Angel Jimenez | +16 | F | +4 | 79 | 73 | 76 | 76 | 304 |
| T44 | 7 | Shingo Katayama | +16 | F | +1 | 79 | 72 | 80 | 73 | 304 |
| T49 | 23 | Craig Stadler | +17 | F | +7 | 74 | 73 | 79 | 79 | 305 |
| T49 | 1 | Jeff Sluman![]() | +17 | F | +3 | 76 | 75 | 79 | 75 | 305 |
| 51 | — | Brett Quigley![]() | +18 | F | +3 | 76 | 76 | 79 | 75 | 306 |
| T52 | 18 | Aaron Baddeley![]() | +19 | F | +8 | 79 | 72 | 76 | 80 | 307 |
| T52 | 1 | Carl Pettersson | +19 | F | +4 | 76 | 76 | 79 | 76 | 307 |
| 54 | 20 | Rich Beem | +20 | F | +9 | 71 | 81 | 75 | 81 | 308 |
| T55 | 9 | Niclas Fasth | +21 | F | +8 | 77 | 75 | 77 | 80 | 309 |
| T55 | 1 | Trevor Immelman | +21 | F | +5 | 74 | 77 | 81 | 77 | 309 |
| T55 | 3 | Ben Crenshaw | +21 | F | +3 | 76 | 74 | 84 | 75 | 309 |
| 58 | — | Arron Oberholser![]() | +22 | F | +4 | 74 | 76 | 84 | 76 | 310 |
| 59 | 1 | Billy Mayfair![]() | +23 | F | +5 | 76 | 75 | 83 | 77 | 311 |
| 60 | 9 | Fuzzy Zoeller | +25 | F | +10 | 74 | 78 | 79 | 82 | 313 |
| Missed Cut - lowest 44 scores and ties, plus those within 10 strokes of leader | ||||||||||
| CUT | - | Tom Watson | +9 | - | - | 75 | 78 | - | - | 153 |
| CUT | - | Colin Montgomerie | +9 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | Mark O'Meara | +9 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Michael Campbell | +9 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | Chris DiMarco | +9 | - | - | 75 | 78 | - | - | 153 |
| CUT | - | Darren Clarke | +10 | - | - | 83 | 71 | - | - | 154 |
| CUT | - | Sergio Garcia | +10 | - | - | 76 | 78 | - | - | 154 |
| CUT | - | Bart Bryant | +10 | - | - | 72 | 82 | - | - | 154 |
| CUT | - | John Kelly | +10 | - | - | 77 | 77 | - | - | 154 |
| CUT | - | Chad Campbell | +10 | - | - | 77 | 77 | - | - | 154 |
| CUT | - | Todd Hamilton | +10 | - | - | 74 | 80 | - | - | 154 |
| CUT | - | Ernie Els | +10 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Thomas Bjorn | +10 | - | - | 77 | 77 | - | - | 154 |
| CUT | - | Fred Funk | +11 | - | - | 82 | 73 | - | - | 155 |
| CUT | - | Bernhard Langer | +11 | - | - | 78 | 77 | - | - | 155 |
| CUT | - | Joe Durant | +11 | - | - | 80 | 75 | - | - | 155 |
| CUT | - | Steve Stricker | +12 | - | - | 77 | 79 | - | - | 156 |
| CUT | - | Ben Curtis | +12 | - | - | 76 | 80 | - | - | 156 |
| CUT | - | Nick O'Hern | +12 | - | - | 76 | 80 | - | - | 156 |
| CUT | - | Richie Ramsay | +12 | - | - | 76 | 80 | - | - | 156 |
| CUT | - | Ben Crane | +13 | - | - | 79 | 78 | - | - | 157 |
| CUT | - | Ray Floyd | +13 | - | - | 77 | 80 | - | - | 157 |
| CUT | - | Johan Edfors | +13 | - | - | 78 | 79 | - | - | 157 |
| CUT | - | Troy Matteson | +14 | - | - | 79 | 79 | - | - | 158 |
| CUT | - | Paul Goydos | +14 | - | - | 79 | 79 | - | - | 158 |
| CUT | - | Kenneth Ferrie | +14 | - | - | 75 | 83 | - | - | 158 |
| CUT | - | Robert Allenby | +15 | - | - | 79 | 80 | - | - | 159 |
| CUT | - | Shaun Micheel | +15 | - | - | 82 | 77 | - | - | 159 |
| CUT | - | Gary Player | +16 | - | - | 83 | 77 | - | - | 160 |
| CUT | - | Larry Mize | +17 | - | - | 83 | 78 | - | - | 161 |
| CUT | - | Julien Guerrier | +20 | - | - | 83 | 81 | - | - | 164 |
| CUT | - | Hideto Tanihara | +20 | - | - | 85 | 79 | - | - | 164 |
| CUT | - | Casey Watabu | +21 | - | - | 87 | 78 | - | - | 165 |
| CUT | - | Dave Womack | +21 | - | - | 84 | 81 | - | - | 165 |
| CUT | - | Camilo Villegas | +21 | - | - | 80 | 85 | - | - | 165 |
| CUT | - | Seve Ballesteros | +22 | - | - | 86 | 80 | - | - | 166 |
| WD | - | Ian Woosnam | - | - | - | - | - | - | - | - |


