
In front of a large crowd, Jimmy Demaret (right) and Lloyd Mangrum added up their scorecards in the 1947 Masters. Demaret won the 1947 and 1950 Masters, both on Easter Sunday. (Rudolph Faircloth/AP)
Easter Masters Winners
Zach Johnson became the 15th Masters champion to earn a Green Jacket on Easter. Here is the complete list of Easter winners:
| Year | Winner | Score | Runner(s)-up |
| 1947 | Jimmy Demaret | 281 | Byron Nelson, Frank Stranahan |
| 1950 | Jimmy Demaret | 283 | Jim Ferrier |
| 1955 | Cary Middlecoff | 279 | Ben Hogan |
| 1958 | Arnold Palmer | 285 | Doug Ford, Fred Hawkins |
| 1966** | Jack Nicklaus | 288 | Tommy Jacobs |
| 1968 | Bob Goalby | 277 | Roberto De Vicenzo |
| 1971 | Charles Coody | 279 | Johnny Miller, Jack Nicklaus |
| 1974 | Gary Player | 278 | Dave Stockton, Tom Weiskopf |
| 1977 | Tom Watson | 276 | Jack Nicklaus |
| 1979* | Fuzzy Zoeller | 280 | Ed Sneed, Tom Watson |
| 1982* | Craig Stadler | 284 | Dan Pohl |
| 1993 | Bernhard Langer | 282 | Seve Ballesteros |
| 1998 | Mark O'Meara | 279 | Fred Couples, David Duval |
| 2004 | Phil Mickelson | 280 | Ernie Els |
| 2007 | Zach Johnson | 289 | Retief Goosen, Rory Sabbatini, Tiger Woods |
*Won Playoff
**Won Monday playoff
